
Antonio CarraroModel A
Antonio Carraro SX 9400S
Utility
- power
- 87 hp
- displacement
- 181 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility

Utility
Utility
How they compare
SX 9400S is in the 76th percentile; TK90MA is in the 76th · 5,383 models
SX 9400S is in the 49th percentile; TK90MA is in the 65th · 5,580 models
SX 9400S is in the 50th percentile; TK90MA is in the 50th · 5,720 models
SX 9400S is in the 73rd percentile; TK90MA is in the 23rd · 4,941 models
Full comparison
| Spec | Antonio Carraro SX 9400S | New Holland TK90MA | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | New Holland | — |
| Model | SX 9400S | TK90MA | — |
| Category | Utility | Utility | Same |
| Spec | Antonio Carraro SX 9400S | New Holland TK90MA | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | Not recorded | — |
| Model | D754 | Not recorded | — |
| Power Output | 87hp | 87hp | Same |
| Rated RPM | 2,600RPM | 2,500RPM | ▲ SX 9400S+100 RPM · +4% |
| Cylinders | 4 | 4 | Same |
| Displacement | 181ci | 238ci | ▲ TK90MA+57 ci · +31% |
| Bore | 3.7in | Not recorded | — |
| Stroke | 4.2in | Not recorded | — |
| Spec | Antonio Carraro SX 9400S | New Holland TK90MA | Difference |
|---|---|---|---|
| Type | Manual | Over-center controlled traction clutch | — |
| Spec | Antonio Carraro SX 9400S | New Holland TK90MA | Difference |
|---|---|---|---|
| Length | Not recorded | 11.1in | — |
| Width | Not recorded | 66.9in | — |
| Operating Weight | 4,707lb | Not recorded | — |
| Spec | Antonio Carraro SX 9400S | New Holland TK90MA | Difference |
|---|---|---|---|
| Steering Type | Hydraulic power | Not recorded | — |
| Spec | Antonio Carraro SX 9400S | New Holland TK90MA | Difference |
|---|---|---|---|
| Hitch Type | Category II/I | Cat I & II | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | Not recorded | 4,079lb | — |
| Spec | Antonio Carraro SX 9400S | New Holland TK90MA | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydraulic power | Not recorded | — |
| Spec | Antonio Carraro SX 9400S | New Holland TK90MA | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Antonio Carraro SX 9400S | New Holland TK90MA | Difference |
|---|---|---|---|
| Type | Either ROPS or Cab | Not recorded | — |
Category context