
Antonio CarraroModel A
Antonio Carraro SX 9400S
Utility
- power
- 87 hp
- displacement
- 181 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility

Utility
Utility
How they compare
SX 9400S is in the 76th percentile; Proxima 90 is in the 76th · 5,383 models
SX 9400S is in the 49th percentile; Proxima 90 is in the 72nd · 5,580 models
SX 9400S is in the 50th percentile; Proxima 90 is in the 50th · 5,720 models
SX 9400S is in the 73rd percentile; Proxima 90 is in the 39th · 4,941 models
Full comparison
| Spec | Antonio Carraro SX 9400S | Zetor Proxima 90 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Zetor | — |
| Model | SX 9400S | Proxima 90 | — |
| Category | Utility | Utility | Same |
| Spec | Antonio Carraro SX 9400S | Zetor Proxima 90 | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | Zetor | — |
| Model | D754 | 1205 | — |
| Power Output | 87hp | 87hp | Same |
| Rated RPM | 2,600RPM | 2,200RPM | ▲ SX 9400S+400 RPM · +18% |
| Cylinders | 4 | 4 | Same |
| Displacement | 181ci | 254ci | ▲ Proxima 90+73 ci · +40% |
| Bore | 3.7in | 4.1in | ▲ Proxima 90+0.4 in · +11% |
| Stroke | 4.2in | 4.7in | ▲ Proxima 90+0.5 in · +12% |
| Spec | Antonio Carraro SX 9400S | Zetor Proxima 90 | Difference |
|---|---|---|---|
| Type | Manual | Synchromesh | — |
| Spec | Antonio Carraro SX 9400S | Zetor Proxima 90 | Difference |
|---|---|---|---|
| Length | Not recorded | 153in | — |
| Width | Not recorded | 75.2in | — |
| Height | Not recorded | 103in | — |
| Operating Weight | 4,707lb | 6,900lb | ▲ Proxima 90+2,193 lb · +47% |
| Spec | Antonio Carraro SX 9400S | Zetor Proxima 90 | Difference |
|---|---|---|---|
| Steering Type | Hydraulic power | Power | — |
| Spec | Antonio Carraro SX 9400S | Zetor Proxima 90 | Difference |
|---|---|---|---|
| Hitch Type | Category II/I | II | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Antonio Carraro SX 9400S | Zetor Proxima 90 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydraulic power | Power | — |
| Spec | Antonio Carraro SX 9400S | Zetor Proxima 90 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Antonio Carraro SX 9400S | Zetor Proxima 90 | Difference |
|---|---|---|---|
| Standard | Not recorded | Stage III | — |
| Spec | Antonio Carraro SX 9400S | Zetor Proxima 90 | Difference |
|---|---|---|---|
| Type | Either ROPS or Cab | Not recorded | — |
Category context