
Antonio CarraroModel A
Antonio Carraro TGF 10400
Agricultural
- power
- 95 hp
- displacement
- 181 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Agricultural

Agricultural

How they compare
TGF 10400 is in the 40th percentile; 9520 is in the 38th · 1,028 models
TGF 10400 is in the 13th percentile; 9520 is in the 33rd · 1,083 models
TGF 10400 is in the 31st percentile; 9520 is in the 31st · 1,130 models
TGF 10400 is in the 50th percentile; 9520 is in the 68th · 972 models
Full comparison
| Spec | Antonio Carraro TGF 10400 | Zetor 9520 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Zetor | — |
| Model | TGF 10400 | 9520 | — |
| Category | Agricultural, Orchard/Vineyard | Utility | — |
| Spec | Antonio Carraro TGF 10400 | Zetor 9520 | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | Zetor | — |
| Model | D754 | Z 1001 | — |
| Power Output | 95hp | 93hp | ▲ TGF 10400+2 hp · +2% |
| Rated RPM | 2,600RPM | 2,200RPM | ▲ TGF 10400+400 RPM · +18% |
| Cylinders | 4 | 4 | Same |
| Displacement | 181ci | 254ci | ▲ 9520+73 ci · +40% |
| Bore | 3.7in | 4.1in | ▲ 9520+0.4 in · +11% |
| Stroke | 4.2in | 4.7in | ▲ 9520+0.5 in · +12% |
| Spec | Antonio Carraro TGF 10400 | Zetor 9520 | Difference |
|---|---|---|---|
| Type | 16-speed | Synchromesh | — |
| Spec | Antonio Carraro TGF 10400 | Zetor 9520 | Difference |
|---|---|---|---|
| Length | 133in | 154in | ▲ 9520+21 in · +16% |
| Width | Not recorded | 75.9in | — |
| Height | Not recorded | 106in | — |
| Operating Weight | 5,247lb | 7,509lb | ▲ 9520+2,262 lb · +43% |
| Spec | Antonio Carraro TGF 10400 | Zetor 9520 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open | — |
| Steering Type | Hydraulic power | Hydrostatic power | — |
| Spec | Antonio Carraro TGF 10400 | Zetor 9520 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type II/I | Category II | — |
| Hitch Category | Not recorded | II | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Antonio Carraro TGF 10400 | Zetor 9520 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x2 | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydraulic power | Hydrostatic power | — |
| Spec | Antonio Carraro TGF 10400 | Zetor 9520 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Antonio Carraro TGF 10400 | Zetor 9520 | Difference |
|---|---|---|---|
| Standard | Stage 3A | Not recorded | — |
| Spec | Antonio Carraro TGF 10400 | Zetor 9520 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context