
Antonio CarraroModel A
Antonio Carraro TGF 7800S
Utility
- power
- 71 hp
- displacement
- 203 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility

Utility
Utility
How they compare
TGF 7800S is in the 64th percentile; T5040 is in the 66th · 5,383 models
TGF 7800S is in the 55th percentile; T5040 is in the 79th · 5,580 models
TGF 7800S is in the 50th percentile; T5040 is in the 50th · 5,720 models
TGF 7800S is in the 73rd percentile; T5040 is in the 50th · 4,941 models
Full comparison
| Spec | Antonio Carraro TGF 7800S | New Holland T5040 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | New Holland | — |
| Model | TGF 7800S | T5040 | — |
| Category | Utility | Utility | Same |
| Spec | Antonio Carraro TGF 7800S | New Holland T5040 | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | CNH Diesel | — |
| Power Output | 71hp | 73.2hp | ▲ T5040+2.2 hp · +3% |
| Rated RPM | 2,500RPM | 2,300RPM | ▲ TGF 7800S+200 RPM · +9% |
| Cylinders | 4 | 4 | Same |
| Displacement | 203ci | 274ci | ▲ T5040+71 ci · +35% |
| Bore | 3.9in | Not recorded | — |
| Stroke | 4.3in | Not recorded | — |
| Spec | Antonio Carraro TGF 7800S | New Holland T5040 | Difference |
|---|---|---|---|
| Type | Manual | Selective gear fixed ratio | — |
| Spec | Antonio Carraro TGF 7800S | New Holland T5040 | Difference |
|---|---|---|---|
| Length | 136in | 172in | ▲ T5040+36 in · +26% |
| Width | 52.4in | Not recorded | — |
| Height | Not recorded | 109in | — |
| Wheelbase | Not recorded | 92.2in | — |
| Operating Weight | 5,093lb | 8,390lb | ▲ T5040+3,297 lb · +65% |
| Spec | Antonio Carraro TGF 7800S | New Holland T5040 | Difference |
|---|---|---|---|
| System Type | Not recorded | open center | — |
| Steering Type | Hydraulic power steering | hydrostatic power | — |
| Spec | Antonio Carraro TGF 7800S | New Holland T5040 | Difference |
|---|---|---|---|
| Power Rating | Not recorded | 73.2hp | — |
| Spec | Antonio Carraro TGF 7800S | New Holland T5040 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 10:00-16 (2WD), 480/65R24 (FWA) | — |
| Rear Tire Size | Not recorded | 600/65R34 | — |
| Spec | Antonio Carraro TGF 7800S | New Holland T5040 | Difference |
|---|---|---|---|
| Hitch Type | 3-point | Not recorded | — |
| Hitch Category | II/I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Antonio Carraro TGF 7800S | New Holland T5040 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 2WD / FWA | — |
| Drive Type | 4WD | 2WD / FWA | — |
| Steering Type | Hydraulic power steering | hydrostatic power | — |
| Spec | Antonio Carraro TGF 7800S | New Holland T5040 | Difference |
|---|---|---|---|
| Starter Type | Electric | electric | Same |
| Spec | Antonio Carraro TGF 7800S | New Holland T5040 | Difference |
|---|---|---|---|
| Standard | Stage 3A | Not recorded | — |
| Spec | Antonio Carraro TGF 7800S | New Holland T5040 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context