Image not recorded
Antonio CarraroModel A
Antonio Carraro Tigre 4000F
Utility
- power
- 38 hp
- displacement
- 100 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility

Utility
How they compare
Tigre 4000F is in the 31st percentile; 3840 is in the 31st · 5,383 models
Tigre 4000F is in the 22nd percentile; 3840 is in the 26th · 5,580 models
Tigre 4000F is in the 23rd percentile; 3840 is in the 50th · 5,720 models
Tigre 4000F is in the 23rd percentile; 3840 is in the 50th · 4,941 models
Full comparison
| Spec | Antonio Carraro Tigre 4000F | Montana 3840 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Montana | — |
| Model | Tigre 4000F | 3840 | — |
| Category | Utility | Utility | Same |
| Spec | Antonio Carraro Tigre 4000F | Montana 3840 | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | Mitsubishi | — |
| Model | 3TNV88 | S4L2 | — |
| Power Output | 38hp | 38hp | Same |
| Rated RPM | 3,000RPM | 2,700RPM | ▲ Tigre 4000F+300 RPM · +11% |
| Cylinders | 3 | 4 | ▲ 3840+1 · +33% |
| Displacement | 100ci | 110ci | ▲ 3840+10 ci · +10% |
| Bore | 3.5in | 3.1in | ▲ Tigre 4000F+0.4 in · +13% |
| Stroke | 3.5in | 3.6in | ▲ 3840+0.1 in · +3% |
| Spec | Antonio Carraro Tigre 4000F | Montana 3840 | Difference |
|---|---|---|---|
| Type | Gear | Sync shuttle | — |
| Spec | Antonio Carraro Tigre 4000F | Montana 3840 | Difference |
|---|---|---|---|
| Length | 116in | 130in | ▲ 3840+14 in · +12% |
| Width | 50.2in | Not recorded | — |
| Height | 75.2in | 87.5in | ▲ 3840+12.3 in · +16% |
| Operating Weight | 2,756lb | 3,418lb | ▲ 3840+662 lb · +24% |
| Spec | Antonio Carraro Tigre 4000F | Montana 3840 | Difference |
|---|---|---|---|
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro Tigre 4000F | Montana 3840 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type: I | Category I | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Antonio Carraro Tigre 4000F | Montana 3840 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro Tigre 4000F | Montana 3840 | Difference |
|---|---|---|---|
| Starter Type | Electric | 12 volt | — |
Category context