Image not recorded
Antonio CarraroModel A
Antonio Carraro Tigre 4000F
Utility
- power
- 38 hp
- displacement
- 100 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility

Agricultural
How they compare
Tigre 4000F is in the 31st percentile; ST3820 is in the 31st · 5,383 models
Tigre 4000F is in the 22nd percentile; ST3820 is in the 16th · 5,580 models
Tigre 4000F is in the 23rd percentile; ST3820 is in the 50th · 5,720 models
Tigre 4000F is in the 23rd percentile; ST3820 is in the 64th · 4,941 models
Full comparison
| Spec | Antonio Carraro Tigre 4000F | Satoh ST3820 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Satoh | — |
| Model | Tigre 4000F | ST3820 | — |
| Category | Utility | Agricultural | — |
| Spec | Antonio Carraro Tigre 4000F | Satoh ST3820 | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | Mitsubishi | — |
| Model | 3TNV88 | 4DQ3 | — |
| Power Output | 38hp | 38hp | Same |
| Rated RPM | 3,000RPM | Not recorded | — |
| Cylinders | 3 | 4 | ▲ ST3820+1 · +33% |
| Displacement | 100ci | 90.9ci | ▲ Tigre 4000F+9.1 ci · +10% |
| Bore | 3.5in | 3in | ▲ Tigre 4000F+0.5 in · +17% |
| Stroke | 3.5in | 3.2in | ▲ Tigre 4000F+0.4 in · +13% |
| Spec | Antonio Carraro Tigre 4000F | Satoh ST3820 | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | Antonio Carraro Tigre 4000F | Satoh ST3820 | Difference |
|---|---|---|---|
| Length | 116in | Not recorded | — |
| Width | 50.2in | Not recorded | — |
| Height | 75.2in | Not recorded | — |
| Operating Weight | 2,756lb | Not recorded | — |
| Spec | Antonio Carraro Tigre 4000F | Satoh ST3820 | Difference |
|---|---|---|---|
| Steering Type | Hydraulic Power | Not recorded | — |
| Spec | Antonio Carraro Tigre 4000F | Satoh ST3820 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type: I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Antonio Carraro Tigre 4000F | Satoh ST3820 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydraulic Power | Not recorded | — |
| Spec | Antonio Carraro Tigre 4000F | Satoh ST3820 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context