Image not recorded
Antonio CarraroModel A
Antonio Carraro Tigrone 5800
Utility
- power
- 48 hp
- displacement
- 134 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
Tigrone 5800 is in the 43rd percentile; Boomer 4055 is in the 43rd · 5,383 models
Tigrone 5800 is in the 31st percentile; Boomer 4055 is in the 33rd · 5,580 models
Tigrone 5800 is in the 50th percentile; Boomer 4055 is in the 50th · 5,720 models
Tigrone 5800 is in the 23rd percentile; Boomer 4055 is in the 50th · 4,941 models
Full comparison
| Spec | Antonio Carraro Tigrone 5800 | New Holland Boomer 4055 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | New Holland | — |
| Model | Tigrone 5800 | Boomer 4055 | — |
| Category | Utility | Utility | Same |
| Spec | Antonio Carraro Tigrone 5800 | New Holland Boomer 4055 | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | Shibaura | — |
| Model | 4TNV88 | ISM Diesel | — |
| Power Output | 48hp | 48hp | Same |
| Rated RPM | 2,600RPM | 2,700RPM | ▲ Boomer 4055+100 RPM · +4% |
| Cylinders | 4 | 4 | Same |
| Displacement | 134ci | 135ci | ▲ Boomer 4055+1 ci · <1% |
| Bore | 3.5in | 3.3in | ▲ Tigrone 5800+0.2 in · +6% |
| Stroke | 3.5in | 3.9in | ▲ Boomer 4055+0.4 in · +11% |
| Spec | Antonio Carraro Tigrone 5800 | New Holland Boomer 4055 | Difference |
|---|---|---|---|
| Type | Gear | Synchronized Shuttle Shift | — |
| Spec | Antonio Carraro Tigrone 5800 | New Holland Boomer 4055 | Difference |
|---|---|---|---|
| Length | 124in | 137in | ▲ Boomer 4055+13 in · +10% |
| Width | 48.6in | 71.6in | ▲ Boomer 4055+23 in · +47% |
| Height | 81.1in | 91.4in | ▲ Boomer 4055+10.3 in · +13% |
| Operating Weight | 3,417lb | 4,685lb | ▲ Boomer 4055+1,268 lb · +37% |
| Spec | Antonio Carraro Tigrone 5800 | New Holland Boomer 4055 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Pump Flow Capacity | Not recorded | 10.7gpm | — |
| Pressure | Not recorded | 1,065psi | — |
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro Tigrone 5800 | New Holland Boomer 4055 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type I | Three-Point Hitch | — |
| Hitch Category | Not recorded | II/I | — |
| Hitch Capacity | Not recorded | 4,409lb | — |
| Spec | Antonio Carraro Tigrone 5800 | New Holland Boomer 4055 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydraulic Power | Power | — |
| Brake Type | Not recorded | Single Wet Disc Operated by Two Foot Pedals | — |
| Spec | Antonio Carraro Tigrone 5800 | New Holland Boomer 4055 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Antonio Carraro Tigrone 5800 | New Holland Boomer 4055 | Difference |
|---|---|---|---|
| Type | ROPS | ROPS | Same |
Category context