Image not recorded
Antonio CarraroModel A
Antonio Carraro Tigrone 5800
Utility
- power
- 48 hp
- displacement
- 134 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility
Sub-Compact
How they compare
Tigrone 5800 is in the 43rd percentile; 3512 is in the 44th · 5,383 models
Tigrone 5800 is in the 31st percentile; 3512 is in the 40th · 5,580 models
Tigrone 5800 is in the 50th percentile; 3512 is in the 23rd · 5,720 models
Tigrone 5800 is in the 23rd percentile; 3512 is in the 50th · 4,941 models
Full comparison
| Spec | Antonio Carraro Tigrone 5800 | Ursus 3512 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Ursus | — |
| Model | Tigrone 5800 | 3512 | — |
| Category | Utility | Sub-Compact | — |
| Spec | Antonio Carraro Tigrone 5800 | Ursus 3512 | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | Ursus-Perkins | — |
| Model | 4TNV88 | 3250 | — |
| Power Output | 48hp | 48.7hp | ▲ 3512+0.7 hp · +1% |
| Rated RPM | 2,600RPM | 2,250RPM | ▲ Tigrone 5800+350 RPM · +16% |
| Cylinders | 4 | 3 | ▲ Tigrone 5800+1 · +33% |
| Displacement | 134ci | 153ci | ▲ 3512+19 ci · +14% |
| Bore | 3.5in | 3.6in | ▲ 3512+0.1 in · +3% |
| Stroke | 3.5in | 5in | ▲ 3512+1.5 in · +43% |
| Spec | Antonio Carraro Tigrone 5800 | Ursus 3512 | Difference |
|---|---|---|---|
| Type | Gear | Mechanical with sliding gears | — |
| Spec | Antonio Carraro Tigrone 5800 | Ursus 3512 | Difference |
|---|---|---|---|
| Length | 124in | 134in | ▲ 3512+10 in · +8% |
| Width | 48.6in | 74in | ▲ 3512+25.4 in · +52% |
| Height | 81.1in | 98in | ▲ 3512+16.9 in · +21% |
| Operating Weight | 3,417lb | 5,512lb | ▲ 3512+2,095 lb · +61% |
| Spec | Antonio Carraro Tigrone 5800 | Ursus 3512 | Difference |
|---|---|---|---|
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro Tigrone 5800 | Ursus 3512 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type I | Not recorded | — |
| Hitch Category | Not recorded | II | — |
| Hitch Capacity | Not recorded | 2,932lb | — |
| Spec | Antonio Carraro Tigrone 5800 | Ursus 3512 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x2 | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydraulic Power | Power | — |
| Spec | Antonio Carraro Tigrone 5800 | Ursus 3512 | Difference |
|---|---|---|---|
| Starter Type | Electric | 12 V Electric | — |
| Spec | Antonio Carraro Tigrone 5800 | Ursus 3512 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.6gal | — |
| Spec | Antonio Carraro Tigrone 5800 | Ursus 3512 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context