Image not recorded
Antonio CarraroModel A
Antonio Carraro TRX 10400
Utility
- power
- 95 hp
- displacement
- 181 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility
Utility

Agricultural
How they compare
TRX 10400 is in the 81st percentile; M 9094 is in the 80th · 5,383 models
TRX 10400 is in the 49th percentile; M 9094 is in the 76th · 5,580 models
TRX 10400 is in the 50th percentile; M 9094 is in the 50th · 5,720 models
TRX 10400 is in the 73rd percentile; M 9094 is in the 73rd · 4,941 models
Full comparison
| Spec | Antonio Carraro TRX 10400 | Steyr M 9094 | Difference |
|---|---|---|---|
| Manufacturer | Antonio Carraro | Steyr | — |
| Model | TRX 10400 | M 9094 | — |
| Category | Utility | Agricultural | — |
| Spec | Antonio Carraro TRX 10400 | Steyr M 9094 | Difference |
|---|---|---|---|
| Manufacturer | VM Motori | MWM | — |
| Model | D754 | MWM 4.2L 4-cyl diesel | — |
| Power Output | 95hp | 94hp | ▲ TRX 10400+1 hp · +1% |
| Rated RPM | 2,600RPM | 2,300RPM | ▲ TRX 10400+300 RPM · +13% |
| Cylinders | 4 | 4 | Same |
| Displacement | 181ci | 268ci | ▲ M 9094+87 ci · +48% |
| Bore | 3.7in | 4.3in | ▲ M 9094+0.6 in · +16% |
| Stroke | 4.2in | 4.7in | ▲ M 9094+0.5 in · +12% |
| Spec | Antonio Carraro TRX 10400 | Steyr M 9094 | Difference |
|---|---|---|---|
| Type | Manual | Synchro | — |
| Spec | Antonio Carraro TRX 10400 | Steyr M 9094 | Difference |
|---|---|---|---|
| Length | 134in | 166in | ▲ M 9094+32 in · +24% |
| Width | 54.3in | Not recorded | — |
| Height | Not recorded | 105in | — |
| Operating Weight | 4,828lb | 8,600lb | ▲ M 9094+3,772 lb · +78% |
| Spec | Antonio Carraro TRX 10400 | Steyr M 9094 | Difference |
|---|---|---|---|
| Steering Type | Hydraulic Power | Hydrostatic power | — |
| Spec | Antonio Carraro TRX 10400 | Steyr M 9094 | Difference |
|---|---|---|---|
| Hitch Category | II/I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Antonio Carraro TRX 10400 | Steyr M 9094 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydraulic Power | Hydrostatic power | — |
| Spec | Antonio Carraro TRX 10400 | Steyr M 9094 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context