Image not recorded
ApolloModel A
Apollo 1104
Utility
- power
- 110 hp
- displacement
- 302 ci
- Cylinders
- 4
- Forward gears
- 10
Head to head · Utility
Utility

Utility
How they compare
1104 is in the 87th percentile; 5115M is in the 86th · 5,383 models
1104 is in the 84th percentile; 5115M is in the 81st · 5,580 models
1104 is in the 50th percentile; 5115M is in the 50th · 5,720 models
1104 is in the 39th percentile; 5115M is in the 73rd · 4,941 models
Full comparison
| Spec | Apollo 1104 | John Deere 5115M | Difference |
|---|---|---|---|
| Manufacturer | Apollo | John Deere | — |
| Model | 1104 | 5115M | — |
| Category | Utility | Utility | Same |
| Spec | Apollo 1104 | John Deere 5115M | Difference |
|---|---|---|---|
| Manufacturer | Changfa | John Deere | — |
| Model | Yuchai YC4A110Z-T20 | PE4045U003913 | — |
| Power Output | 110hp | 110hp | Same |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 302ci | 276ci | ▲ 1104+26 ci · +9% |
| Bore | Not recorded | 4.2in | — |
| Stroke | Not recorded | 5in | — |
| Spec | Apollo 1104 | John Deere 5115M | Difference |
|---|---|---|---|
| Type | Gear | Selective gear fixed ratio with specific nominal travel speeds for each gear | — |
| Spec | Apollo 1104 | John Deere 5115M | Difference |
|---|---|---|---|
| Length | 224in | Not recorded | — |
| Width | 82.6in | Not recorded | — |
| Height | 110in | Not recorded | — |
| Operating Weight | 10,710lb | 8,875lb | ▲ 1104+1,835 lb · +21% |
| Spec | Apollo 1104 | John Deere 5115M | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Pump Flow Capacity | Not recorded | 19.7gpm | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Apollo 1104 | John Deere 5115M | Difference |
|---|---|---|---|
| Type | Not recorded | Independent with electro-hydraulic clutch | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 540rpm | — |
| Spec | Apollo 1104 | John Deere 5115M | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II/I | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 6,390lb | — |
| Spec | Apollo 1104 | John Deere 5115M | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | Four-wheel drive (4WD) | 4WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Not recorded | Wet disc hydraulically actuated by two foot pedals which can be locked together | — |
| Spec | Apollo 1104 | John Deere 5115M | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
| Spec | Apollo 1104 | John Deere 5115M | Difference |
|---|---|---|---|
| Control System | Not recorded | DOC, SCR, and regenerative DPF with underhood muffler and vertical exhaust | — |
| Spec | Apollo 1104 | John Deere 5115M | Difference |
|---|---|---|---|
| Type | ROPS/Cab | Cab | — |
Category context