Image not recorded
ApolloModel A
Apollo 1104
Utility
- power
- 110 hp
- displacement
- 302 ci
- Cylinders
- 4
- Forward gears
- 10
Head to head · Utility
Utility
Utility
How they compare
1104 is in the 87th percentile; TB110 Low-Profile is in the 86th · 5,383 models
1104 is in the 84th percentile; TB110 Low-Profile is in the 85th · 5,580 models
1104 is in the 50th percentile; TB110 Low-Profile is in the 50th · 5,720 models
1104 is in the 39th percentile; TB110 Low-Profile is in the 23rd · 4,941 models
Full comparison
| Spec | Apollo 1104 | New Holland TB110 Low-Profile | Difference |
|---|---|---|---|
| Manufacturer | Apollo | New Holland | — |
| Model | 1104 | TB110 Low-Profile | — |
| Category | Utility | Utility | Same |
| Spec | Apollo 1104 | New Holland TB110 Low-Profile | Difference |
|---|---|---|---|
| Manufacturer | Changfa | Not recorded | — |
| Model | Yuchai YC4A110Z-T20 | Not recorded | — |
| Power Output | 110hp | 108hp | ▲ 1104+2 hp · +2% |
| Rated RPM | 2,200RPM | 2,100RPM | ▲ 1104+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 302ci | 305ci | ▲ TB110 Low-Profile+3 ci · <1% |
| Spec | Apollo 1104 | New Holland TB110 Low-Profile | Difference |
|---|---|---|---|
| Type | Gear | Constant Mesh | — |
| Spec | Apollo 1104 | New Holland TB110 Low-Profile | Difference |
|---|---|---|---|
| Length | 224in | Not recorded | — |
| Width | 82.6in | 80.4in | ▲ 1104+2.2 in · +3% |
| Height | 110in | 80.4in | ▲ 1104+29.6 in · +37% |
| Operating Weight | 10,710lb | 6,125lb | ▲ 1104+4,585 lb · +75% |
| Spec | Apollo 1104 | New Holland TB110 Low-Profile | Difference |
|---|---|---|---|
| Steering Type | Power | Not recorded | — |
| Spec | Apollo 1104 | New Holland TB110 Low-Profile | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 9.5x15 | — |
| Rear Tire Size | Not recorded | 16.9x24 | — |
| Spec | Apollo 1104 | New Holland TB110 Low-Profile | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Cat. II | — |
| Hitch Category | Not recorded | II | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 3,600lb | — |
| Spec | Apollo 1104 | New Holland TB110 Low-Profile | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | Four-wheel drive (4WD) | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Apollo 1104 | New Holland TB110 Low-Profile | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Apollo 1104 | New Holland TB110 Low-Profile | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.5gal | — |
| Spec | Apollo 1104 | New Holland TB110 Low-Profile | Difference |
|---|---|---|---|
| Type | ROPS/Cab | Not recorded | — |
Category context