Image not recorded
ApolloModel A
Apollo 1104
Utility
- power
- 110 hp
- displacement
- 302 ci
- Cylinders
- 4
- Forward gears
- 10
Head to head · Utility
Utility

Row Crop
How they compare
1104 is in the 87th percentile; TM125 is in the 87th · 5,383 models
1104 is in the 84th percentile; TM125 is in the 93rd · 5,580 models
1104 is in the 50th percentile; TM125 is in the 93rd · 5,720 models
1104 is in the 39th percentile; TM125 is in the 83rd · 4,941 models
Full comparison
| Spec | Apollo 1104 | New Holland TM125 | Difference |
|---|---|---|---|
| Manufacturer | Apollo | New Holland | — |
| Model | 1104 | TM125 | — |
| Category | Utility | Row Crop | — |
| Spec | Apollo 1104 | New Holland TM125 | Difference |
|---|---|---|---|
| Manufacturer | Changfa | New Holland | — |
| Model | Yuchai YC4A110Z-T20 | Not recorded | — |
| Power Output | 110hp | 110hp | Same |
| Rated RPM | 2,200RPM | 2,060RPM | ▲ 1104+140 RPM · +7% |
| Cylinders | 4 | 6 | ▲ TM125+2 · +50% |
| Displacement | 302ci | 456ci | ▲ TM125+154 ci · +51% |
| Bore | Not recorded | 4.4in | — |
| Stroke | Not recorded | 5in | — |
| Spec | Apollo 1104 | New Holland TM125 | Difference |
|---|---|---|---|
| Type | Gear | selective gear fixed ratio with partial (6) range operator controlled power shift | — |
| Spec | Apollo 1104 | New Holland TM125 | Difference |
|---|---|---|---|
| Length | 224in | Not recorded | — |
| Width | 82.6in | 89in | ▲ TM125+6.4 in · +8% |
| Height | 110in | Not recorded | — |
| Wheelbase | Not recorded | 93in | — |
| Operating Weight | 10,710lb | 11,930lb | ▲ TM125+1,220 lb · +11% |
| Spec | Apollo 1104 | New Holland TM125 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed Center Load Sensing (CCLS) | — |
| Pump Flow Capacity | Not recorded | 30.9gpm | — |
| Steering Type | Power | Power | Same |
| Spec | Apollo 1104 | New Holland TM125 | Difference |
|---|---|---|---|
| Power Rating | Not recorded | 110hp | — |
| Spec | Apollo 1104 | New Holland TM125 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14.9R28 | — |
| Rear Tire Size | Not recorded | 18.4R38 | — |
| Spec | Apollo 1104 | New Holland TM125 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 7,215lb | — |
| Spec | Apollo 1104 | New Holland TM125 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | front wheel assist | — |
| Drive Type | Four-wheel drive (4WD) | Not recorded | — |
| Steering Type | Power | Power | Same |
| Brake Type | Not recorded | single wet disc hydraulically operated by two foot pedals that can be locked together | — |
| Spec | Apollo 1104 | New Holland TM125 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Apollo 1104 | New Holland TM125 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 6.7gal | — |
| Spec | Apollo 1104 | New Holland TM125 | Difference |
|---|---|---|---|
| Type | ROPS/Cab | Not recorded | — |
Category context