Image not recorded
Ascot UniversalModel A
Ascot Universal 300
Sub-Compact
- power
- 27.5 hp
- displacement
- 95.2 ci
- Cylinders
- 2
- Forward gears
- 9
Head to head · Sub-Compact
Sub-Compact
Utility
How they compare
300 is in the 51st percentile; B2710 is in the 51st · 816 models
300 is in the 55th percentile; B2710 is in the 43rd · 757 models
300 is in the 11th percentile; B2710 is in the 90th · 802 models
300 is in the 73rd percentile; B2710 is in the 31st · 711 models
Full comparison
| Spec | Ascot Universal 300 | Kubota B2710 | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | Kubota | — |
| Model | 300 | B2710 | — |
| Category | Sub-Compact | Utility | — |
| Spec | Ascot Universal 300 | Kubota B2710 | Difference |
|---|---|---|---|
| Manufacturer | UTB | Kubota | — |
| Model | Not recorded | V1305-E-D12 | — |
| Power Output | 27.5hp | 27hp | ▲ 300+0.5 hp · +2% |
| Rated RPM | 2,400RPM | 2,600RPM | ▲ B2710+200 RPM · +8% |
| Cylinders | 2 | 4 | ▲ B2710+2 · +100% |
| Displacement | 95.2ci | 81.5ci | ▲ 300+13.7 ci · +17% |
| Bore | 3.7in | 3in | ▲ 300+0.7 in · +23% |
| Stroke | 4.3in | 2.9in | ▲ 300+1.4 in · +48% |
| Spec | Ascot Universal 300 | Kubota B2710 | Difference |
|---|---|---|---|
| Type | Constant Mesh | Hydrostatic | — |
| Spec | Ascot Universal 300 | Kubota B2710 | Difference |
|---|---|---|---|
| Length | Not recorded | 99.2in | — |
| Width | Not recorded | 53.8in | — |
| Height | Not recorded | 78.5in | — |
| Operating Weight | 3,800lb | 1,741lb | ▲ 300+2,059 lb · +118% |
| Spec | Ascot Universal 300 | Kubota B2710 | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Ascot Universal 300 | Kubota B2710 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | II/I | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Ascot Universal 300 | Kubota B2710 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Ascot Universal 300 | Kubota B2710 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Ascot Universal 300 | Kubota B2710 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.2gal | — |
| Spec | Ascot Universal 300 | Kubota B2710 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context