Image not recorded
Ascot UniversalModel A
Ascot Universal 300
Sub-Compact
- power
- 27.5 hp
- displacement
- 95.2 ci
- Cylinders
- 2
- Forward gears
- 9
Head to head · Sub-Compact
Sub-Compact
Sub-Compact
How they compare
300 is in the 51st percentile; Yuvraj is in the 57th · 816 models
300 is in the 55th percentile; Yuvraj is in the 45th · 757 models
300 is in the 11th percentile; Yuvraj is in the 11th · 802 models
300 is in the 50th percentile; Yuvraj is in the 40th · 616 models
Full comparison
| Spec | Ascot Universal 300 | Mahindra Yuvraj | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | Mahindra | — |
| Model | 300 | Yuvraj | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | Ascot Universal 300 | Mahindra Yuvraj | Difference |
|---|---|---|---|
| Manufacturer | UTB | Mahindra | — |
| Power Output | 27.5hp | 30hp | ▲ Yuvraj+2.5 hp · +9% |
| Rated RPM | 2,400RPM | 2,400RPM | Same |
| Cylinders | 2 | 2 | Same |
| Displacement | 95.2ci | 83.3ci | ▲ 300+11.9 ci · +14% |
| Bore | 3.7in | 3.5in | ▲ 300+0.2 in · +6% |
| Stroke | 4.3in | 4.3in | Same |
| Spec | Ascot Universal 300 | Mahindra Yuvraj | Difference |
|---|---|---|---|
| Type | Constant Mesh | Manual | — |
| Spec | Ascot Universal 300 | Mahindra Yuvraj | Difference |
|---|---|---|---|
| Operating Weight | 3,800lb | 3,902lb | ▲ Yuvraj+102 lb · +3% |
| Spec | Ascot Universal 300 | Mahindra Yuvraj | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Spec | Ascot Universal 300 | Mahindra Yuvraj | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II/I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Ascot Universal 300 | Mahindra Yuvraj | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Spec | Ascot Universal 300 | Mahindra Yuvraj | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context