Image not recorded
Ascot UniversalModel A
Ascot Universal 445
Utility
- power
- 45 hp
- displacement
- 143 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Utility
Utility

Crawler
How they compare
445 is in the 39th percentile; 500C is in the 38th · 5,383 models
445 is in the 36th percentile; 500C is in the 42nd · 5,580 models
445 is in the 23rd percentile; 500C is in the 23rd · 5,720 models
445 is in the 11th percentile; 500C is in the 4th · 4,941 models
Full comparison
| Spec | Ascot Universal 445 | International Harvester 500C | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | International Harvester | — |
| Model | 445 | 500C | — |
| Category | Utility | Crawler, Agricultural | — |
| Spec | Ascot Universal 445 | International Harvester 500C | Difference |
|---|---|---|---|
| Manufacturer | UTB | International Harvester | — |
| Model | D-115 | International Harvester 2.5L 3-cyl diesel | — |
| Power Output | 45hp | 44hp | ▲ 445+1 hp · +2% |
| Rated RPM | 2,400RPM | 2,500RPM | ▲ 500C+100 RPM · +4% |
| Cylinders | 3 | 3 | Same |
| Displacement | 143ci | 155ci | ▲ 500C+12 ci · +8% |
| Bore | 3.7in | 3.9in | ▲ 500C+0.2 in · +5% |
| Stroke | 4.3in | 4.4in | ▲ 500C+0.1 in · +2% |
| Spec | Ascot Universal 445 | International Harvester 500C | Difference |
|---|---|---|---|
| Type | Sliding gear | Manual | — |
| Spec | Ascot Universal 445 | International Harvester 500C | Difference |
|---|---|---|---|
| Length | 121in | Not recorded | — |
| Height | 58.7in | Not recorded | — |
| Operating Weight | 4,500lb | Not recorded | — |
| Spec | Ascot Universal 445 | International Harvester 500C | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Spec | Ascot Universal 445 | International Harvester 500C | Difference |
|---|---|---|---|
| Hitch Category | I,II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Ascot Universal 445 | International Harvester 500C | Difference |
|---|---|---|---|
| Chassis Type | 4x2 (2WD) | Crawler | — |
| Drive Type | 2WD | Track | — |
| Spec | Ascot Universal 445 | International Harvester 500C | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric Starter | — |
Category context