Image not recorded
Ascot UniversalModel A
Ascot Universal 445
Utility
- power
- 45 hp
- displacement
- 143 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Utility
Utility

Utility
How they compare
445 is in the 39th percentile; 3045B is in the 39th · 5,383 models
445 is in the 36th percentile; 3045B is in the 50th · 5,580 models
445 is in the 23rd percentile; 3045B is in the 50th · 5,720 models
445 is in the 11th percentile; 3045B is in the 50th · 4,941 models
Full comparison
| Spec | Ascot Universal 445 | John Deere 3045B | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | John Deere | — |
| Model | 445 | 3045B | — |
| Category | Utility | Utility | Same |
| Spec | Ascot Universal 445 | John Deere 3045B | Difference |
|---|---|---|---|
| Manufacturer | UTB | XinChai | — |
| Model | D-115 | A495BT-5 | — |
| Power Output | 45hp | 45hp | Same |
| Rated RPM | 2,400RPM | 2,300RPM | ▲ 445+100 RPM · +4% |
| Cylinders | 3 | 4 | ▲ 3045B+1 · +33% |
| Displacement | 143ci | 182ci | ▲ 3045B+39 ci · +27% |
| Bore | 3.7in | 3.7in | Same |
| Stroke | 4.3in | 4.1in | ▲ 445+0.2 in · +5% |
| Spec | Ascot Universal 445 | John Deere 3045B | Difference |
|---|---|---|---|
| Type | Sliding gear | Mechanical shuttle | — |
| Spec | Ascot Universal 445 | John Deere 3045B | Difference |
|---|---|---|---|
| Length | 121in | 141in | ▲ 3045B+20 in · +17% |
| Width | Not recorded | 69.7in | — |
| Height | 58.7in | 95.3in | ▲ 3045B+36.6 in · +62% |
| Operating Weight | 4,500lb | 4,409lb | ▲ 445+91 lb · +2% |
| Spec | Ascot Universal 445 | John Deere 3045B | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Ascot Universal 445 | John Deere 3045B | Difference |
|---|---|---|---|
| Hitch Category | I,II | I | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Ascot Universal 445 | John Deere 3045B | Difference |
|---|---|---|---|
| Chassis Type | 4x2 (2WD) | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Ascot Universal 445 | John Deere 3045B | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
| Spec | Ascot Universal 445 | John Deere 3045B | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.5gal | — |
Category context