Image not recorded
Ascot UniversalModel A
Ascot Universal 445
Utility
- power
- 45 hp
- displacement
- 143 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Utility
Utility

Utility
How they compare
445 is in the 39th percentile; L4701 is in the 38th · 5,383 models
445 is in the 36th percentile; L4701 is in the 37th · 5,580 models
445 is in the 23rd percentile; L4701 is in the 50th · 5,720 models
445 is in the 9th percentile; L4701 is in the 45th · 4,321 models
Full comparison
| Spec | Ascot Universal 445 | Kubota L4701 | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | Kubota | — |
| Model | 445 | L4701 | — |
| Category | Utility | Utility | Same |
| Spec | Ascot Universal 445 | Kubota L4701 | Difference |
|---|---|---|---|
| Manufacturer | UTB | Kubota | — |
| Model | D-115 | V2403 | — |
| Power Output | 45hp | 44.8hp | ▲ 445+0.2 hp · <1% |
| Rated RPM | 2,400RPM | 2,600RPM | ▲ L4701+200 RPM · +8% |
| Cylinders | 3 | 4 | ▲ L4701+1 · +33% |
| Displacement | 143ci | 149ci | ▲ L4701+6 ci · +4% |
| Bore | 3.7in | 3.4in | ▲ 445+0.3 in · +9% |
| Stroke | 4.3in | 4in | ▲ 445+0.3 in · +7% |
| Spec | Ascot Universal 445 | Kubota L4701 | Difference |
|---|---|---|---|
| Type | Sliding gear | Not recorded | — |
| Spec | Ascot Universal 445 | Kubota L4701 | Difference |
|---|---|---|---|
| Length | 121in | Not recorded | — |
| Width | Not recorded | 62.4in | — |
| Height | 58.7in | 91.7in | ▲ L4701+33 in · +56% |
| Operating Weight | 4,500lb | Not recorded | — |
| Spec | Ascot Universal 445 | Kubota L4701 | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Ascot Universal 445 | Kubota L4701 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent with hydraulic wet disc clutch | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Ascot Universal 445 | Kubota L4701 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | I,II | I | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 2,867lb | — |
| Spec | Ascot Universal 445 | Kubota L4701 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 (2WD) | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Brake Type | Not recorded | Mechanical wet disc | — |
| Spec | Ascot Universal 445 | Kubota L4701 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
| Spec | Ascot Universal 445 | Kubota L4701 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.7gal | — |
| Spec | Ascot Universal 445 | Kubota L4701 | Difference |
|---|---|---|---|
| Type | Not recorded | Open with two-post ROPS | — |
Category context