Image not recorded
Ascot UniversalModel A
Ascot Universal 445
Utility
- power
- 45 hp
- displacement
- 143 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Utility
Utility
Sub-Compact
How they compare
445 is in the 39th percentile; 485 DI is in the 39th · 5,383 models
445 is in the 36th percentile; 485 DI is in the 37th · 5,580 models
445 is in the 23rd percentile; 485 DI is in the 50th · 5,720 models
445 is in the 11th percentile; 485 DI is in the 23rd · 4,941 models
Full comparison
| Spec | Ascot Universal 445 | Mahindra 485 DI | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | Mahindra | — |
| Model | 445 | 485 DI | — |
| Category | Utility | Sub-Compact | — |
| Spec | Ascot Universal 445 | Mahindra 485 DI | Difference |
|---|---|---|---|
| Manufacturer | UTB | Mahindra | — |
| Model | D-115 | MDI 2385 | — |
| Power Output | 45hp | 45hp | Same |
| Rated RPM | 2,400RPM | 2,300RPM | ▲ 445+100 RPM · +4% |
| Cylinders | 3 | 4 | ▲ 485 DI+1 · +33% |
| Displacement | 143ci | 146ci | ▲ 485 DI+3 ci · +2% |
| Bore | 3.7in | 3.5in | ▲ 445+0.2 in · +6% |
| Stroke | 4.3in | 3.8in | ▲ 445+0.5 in · +13% |
| Spec | Ascot Universal 445 | Mahindra 485 DI | Difference |
|---|---|---|---|
| Type | Sliding gear | Not recorded | — |
| Spec | Ascot Universal 445 | Mahindra 485 DI | Difference |
|---|---|---|---|
| Length | 121in | 116in | ▲ 445+5 in · +4% |
| Width | Not recorded | 71in | — |
| Height | 58.7in | 63in | ▲ 485 DI+4.3 in · +7% |
| Operating Weight | 4,500lb | 4,092lb | ▲ 445+408 lb · +10% |
| Spec | Ascot Universal 445 | Mahindra 485 DI | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Not recorded | Hydrostatic Power | — |
| Spec | Ascot Universal 445 | Mahindra 485 DI | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-point Hitch | — |
| Hitch Category | I,II | II/I | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Ascot Universal 445 | Mahindra 485 DI | Difference |
|---|---|---|---|
| Chassis Type | 4x2 (2WD) | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Hydrostatic Power | — |
| Spec | Ascot Universal 445 | Mahindra 485 DI | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
| Spec | Ascot Universal 445 | Mahindra 485 DI | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.9gal | — |
Category context