Image not recorded
Ascot UniversalModel A
Ascot Universal 445
Utility
- power
- 45 hp
- displacement
- 143 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Utility
Utility

Sub-Compact
How they compare
445 is in the 39th percentile; 1645 is in the 38th · 5,383 models
445 is in the 36th percentile; 1645 is in the 29th · 5,580 models
445 is in the 23rd percentile; 1645 is in the 50th · 5,720 models
445 is in the 43rd percentile; 1645 is in the 29th · 5,107 models
Full comparison
| Spec | Ascot Universal 445 | Valpadana 1645 | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | Valpadana | — |
| Model | 445 | 1645 | — |
| Category | Utility | Sub-Compact | — |
| Spec | Ascot Universal 445 | Valpadana 1645 | Difference |
|---|---|---|---|
| Manufacturer | UTB | Not recorded | — |
| Model | D-115 | 4TNE84-ELAN | — |
| Power Output | 45hp | 44hp | ▲ 445+1 hp · +2% |
| Rated RPM | 2,400RPM | 2,800RPM | ▲ 1645+400 RPM · +17% |
| Cylinders | 3 | 4 | ▲ 1645+1 · +33% |
| Displacement | 143ci | 122ci | ▲ 445+21 ci · +17% |
| Bore | 3.7in | 3.3in | ▲ 445+0.4 in · +12% |
| Stroke | 4.3in | 3.5in | ▲ 445+0.8 in · +23% |
| Spec | Ascot Universal 445 | Valpadana 1645 | Difference |
|---|---|---|---|
| Type | Sliding gear | Shuttle | — |
| Spec | Ascot Universal 445 | Valpadana 1645 | Difference |
|---|---|---|---|
| Length | 121in | 135in | ▲ 1645+14 in · +12% |
| Width | Not recorded | 54.3in | — |
| Height | 58.7in | 92in | ▲ 1645+33.3 in · +57% |
| Operating Weight | 4,500lb | 3,483lb | ▲ 445+1,017 lb · +29% |
| Spec | Ascot Universal 445 | Valpadana 1645 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Spec | Ascot Universal 445 | Valpadana 1645 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 240/70-16 | — |
| Rear Tire Size | Not recorded | 360/70-20 | — |
| Spec | Ascot Universal 445 | Valpadana 1645 | Difference |
|---|---|---|---|
| Hitch Category | I,II | I | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Ascot Universal 445 | Valpadana 1645 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 (2WD) | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Spec | Ascot Universal 445 | Valpadana 1645 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Not recorded | — |
Category context