Image not recorded
Ascot UniversalModel A
Ascot Universal 550
Tractor
- power
- 55 hp
- displacement
- 190 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Tractor

Utility
How they compare
550 is in the 50th percentile; 55-66 is in the 50th · 5,383 models
550 is in the 51st percentile; 55-66 is in the 44th · 5,580 models
550 is in the 50th percentile; 55-66 is in the 23rd · 5,720 models
550 is in the 50th percentile; 55-66 is in the 50th · 4,941 models
Full comparison
| Spec | Ascot Universal 550 | Hesston 55-66 | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | Hesston | — |
| Model | 550 | 55-66 | — |
| Category | Not recorded | Utility | — |
| Spec | Ascot Universal 550 | Hesston 55-66 | Difference |
|---|---|---|---|
| Manufacturer | UTB | Fiat | — |
| Model | Not recorded | 8035.06 | — |
| Power Output | 55hp | 55hp | Same |
| Rated RPM | 2,400RPM | 2,500RPM | ▲ 55-66+100 RPM · +4% |
| Cylinders | 4 | 3 | ▲ 550+1 · +33% |
| Displacement | 190ci | 165ci | ▲ 550+25 ci · +15% |
| Bore | 3.7in | 3.9in | ▲ 55-66+0.2 in · +5% |
| Stroke | 4.3in | 4.5in | ▲ 55-66+0.2 in · +5% |
| Spec | Ascot Universal 550 | Hesston 55-66 | Difference |
|---|---|---|---|
| Type | 12-speed constant mesh | Partially synchronized | — |
| Spec | Ascot Universal 550 | Hesston 55-66 | Difference |
|---|---|---|---|
| Length | Not recorded | 130in | — |
| Operating Weight | 4,600lb | 5,290lb | ▲ 55-66+690 lb · +15% |
| Spec | Ascot Universal 550 | Hesston 55-66 | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Steering Type | Power | Power | Same |
| Spec | Ascot Universal 550 | Hesston 55-66 | Difference |
|---|---|---|---|
| Front Tread Width | 7.5in | Not recorded | — |
| Rear Tread | 18.4in | Not recorded | — |
| Spec | Ascot Universal 550 | Hesston 55-66 | Difference |
|---|---|---|---|
| Hitch Category | II/I | I/II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Ascot Universal 550 | Hesston 55-66 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Ascot Universal 550 | Hesston 55-66 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
| Spec | Ascot Universal 550 | Hesston 55-66 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context