Image not recorded
Ascot UniversalModel A
Ascot Universal 550
Tractor
- power
- 55 hp
- displacement
- 190 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Standard Tread
Tractor

Standard Tread
How they compare
550 is in the 65th percentile; Eil Bulldog D2538 is in the 63rd · 121 models
550 is in the 10th percentile; Eil Bulldog D2538 is in the 80th · 353 models
550 is in the 50th percentile; Eil Bulldog D2538 is in the 7th · 367 models
550 is in the 97th percentile; Eil Bulldog D2538 is in the 64th · 341 models
Full comparison
| Spec | Ascot Universal 550 | Lanz Eil Bulldog D2538 | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | Lanz | — |
| Model | 550 | Eil Bulldog D2538 | — |
| Category | Not recorded | Standard Tread | — |
| Spec | Ascot Universal 550 | Lanz Eil Bulldog D2538 | Difference |
|---|---|---|---|
| Manufacturer | UTB | Lanz | — |
| Power Output | 55hp | 53.9hp | ▲ 550+1.1 hp · +2% |
| Rated RPM | 2,400RPM | 750RPM | ▲ 550+1,650 RPM · +220% |
| Cylinders | 4 | 1 | ▲ 550+3 · +300% |
| Displacement | 190ci | 629ci | ▲ Eil Bulldog D2538+439 ci · +231% |
| Bore | 3.7in | 8.9in | ▲ Eil Bulldog D2538+5.2 in · +141% |
| Stroke | 4.3in | 10.2in | ▲ Eil Bulldog D2538+5.9 in · +137% |
| Spec | Ascot Universal 550 | Lanz Eil Bulldog D2538 | Difference |
|---|---|---|---|
| Type | 12-speed constant mesh | Manual | — |
| Spec | Ascot Universal 550 | Lanz Eil Bulldog D2538 | Difference |
|---|---|---|---|
| Operating Weight | 4,600lb | Not recorded | — |
| Spec | Ascot Universal 550 | Lanz Eil Bulldog D2538 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Ascot Universal 550 | Lanz Eil Bulldog D2538 | Difference |
|---|---|---|---|
| Front Tread Width | 7.5in | Not recorded | — |
| Rear Tread | 18.4in | Not recorded | — |
| Spec | Ascot Universal 550 | Lanz Eil Bulldog D2538 | Difference |
|---|---|---|---|
| Hitch Category | II/I | Not recorded | — |
| Spec | Ascot Universal 550 | Lanz Eil Bulldog D2538 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Not recorded | — |
| Spec | Ascot Universal 550 | Lanz Eil Bulldog D2538 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Not recorded | — |
Category context