Image not recorded
Ascot UniversalModel A
Ascot Universal 550
Tractor
- power
- 55 hp
- displacement
- 190 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Tractor
Utility
How they compare
550 is in the 50th percentile; 5530 is in the 50th · 5,383 models
550 is in the 51st percentile; 5530 is in the 39th · 5,580 models
550 is in the 50th percentile; 5530 is in the 23rd · 5,720 models
550 is in the 50th percentile; 5530 is in the 23rd · 4,941 models
Full comparison
| Spec | Ascot Universal 550 | Mahindra 5530 | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | Mahindra | — |
| Model | 550 | 5530 | — |
| Category | Not recorded | Utility | — |
| Spec | Ascot Universal 550 | Mahindra 5530 | Difference |
|---|---|---|---|
| Manufacturer | UTB | Mahindra | — |
| Power Output | 55hp | 55hp | Same |
| Rated RPM | 2,400RPM | 2,100RPM | ▲ 550+300 RPM · +14% |
| Cylinders | 4 | 3 | ▲ 550+1 · +33% |
| Displacement | 190ci | 152ci | ▲ 550+38 ci · +25% |
| Bore | 3.7in | Not recorded | — |
| Stroke | 4.3in | Not recorded | — |
| Spec | Ascot Universal 550 | Mahindra 5530 | Difference |
|---|---|---|---|
| Type | 12-speed constant mesh | Synchronized shuttle | — |
| Spec | Ascot Universal 550 | Mahindra 5530 | Difference |
|---|---|---|---|
| Length | Not recorded | 137in | — |
| Width | Not recorded | 75in | — |
| Operating Weight | 4,600lb | 5,464lb | ▲ 5530+864 lb · +19% |
| Spec | Ascot Universal 550 | Mahindra 5530 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Ascot Universal 550 | Mahindra 5530 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 7.5x16 | — |
| Rear Tire Size | Not recorded | 14.9x28 | — |
| Spec | Ascot Universal 550 | Mahindra 5530 | Difference |
|---|---|---|---|
| Front Tread Width | 7.5in | Not recorded | — |
| Rear Tread | 18.4in | Not recorded | — |
| Spec | Ascot Universal 550 | Mahindra 5530 | Difference |
|---|---|---|---|
| Hitch Category | II/I | Not recorded | — |
| Spec | Ascot Universal 550 | Mahindra 5530 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Ascot Universal 550 | Mahindra 5530 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
| Spec | Ascot Universal 550 | Mahindra 5530 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context