Image not recorded
Ascot UniversalModel A
Ascot Universal 550
Tractor
- power
- 55 hp
- displacement
- 190 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Tractor
Utility
How they compare
550 is in the 50th percentile; 1754 is in the 48th · 5,383 models
550 is in the 51st percentile; 1754 is in the 33rd · 5,580 models
550 is in the 50th percentile; 1754 is in the 50th · 5,720 models
550 is in the 50th percentile; 1754 is in the 50th · 4,941 models
Full comparison
| Spec | Ascot Universal 550 | Massey Ferguson 1754 | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | Massey Ferguson | — |
| Model | 550 | 1754 | — |
| Category | Not recorded | Utility | — |
| Spec | Ascot Universal 550 | Massey Ferguson 1754 | Difference |
|---|---|---|---|
| Manufacturer | UTB | Mitsubishi | — |
| Model | Not recorded | K39 | — |
| Power Output | 55hp | 53.6hp | ▲ 550+1.4 hp · +3% |
| Rated RPM | 2,400RPM | 2,500RPM | ▲ 1754+100 RPM · +4% |
| Cylinders | 4 | 4 | Same |
| Displacement | 190ci | 135ci | ▲ 550+55 ci · +41% |
| Bore | 3.7in | 3.4in | ▲ 550+0.3 in · +9% |
| Stroke | 4.3in | 3.7in | ▲ 550+0.6 in · +16% |
| Spec | Ascot Universal 550 | Massey Ferguson 1754 | Difference |
|---|---|---|---|
| Type | 12-speed constant mesh | Power shuttle | — |
| Spec | Ascot Universal 550 | Massey Ferguson 1754 | Difference |
|---|---|---|---|
| Length | Not recorded | 132in | — |
| Width | Not recorded | 65.4in | — |
| Height | Not recorded | 92.9in | — |
| Operating Weight | 4,600lb | 4,145lb | ▲ 550+455 lb · +11% |
| Spec | Ascot Universal 550 | Massey Ferguson 1754 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center gear pump | — |
| Steering Type | Power | Power | Same |
| Spec | Ascot Universal 550 | Massey Ferguson 1754 | Difference |
|---|---|---|---|
| Front Tread Width | 7.5in | Not recorded | — |
| Rear Tread | 18.4in | Not recorded | — |
| Spec | Ascot Universal 550 | Massey Ferguson 1754 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Rear Type: I | — |
| Hitch Category | II/I | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 3,087lb | — |
| Spec | Ascot Universal 550 | Massey Ferguson 1754 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Power | Same |
| Brake Type | Not recorded | Internal wet disc brakes | — |
| Spec | Ascot Universal 550 | Massey Ferguson 1754 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
| Spec | Ascot Universal 550 | Massey Ferguson 1754 | Difference |
|---|---|---|---|
| Standard | Not recorded | Tier IV | — |
| Spec | Ascot Universal 550 | Massey Ferguson 1754 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context