Image not recorded
Ascot UniversalModel A
Ascot Universal 550
Tractor
- power
- 55 hp
- displacement
- 190 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Tractor

How they compare
550 is in the 50th percentile; C-355 is in the 50th · 5,383 models
550 is in the 51st percentile; C-355 is in the 51st · 5,580 models
550 is in the 50th percentile; C-355 is in the 50th · 5,720 models
550 is in the 50th percentile; C-355 is in the 39th · 4,941 models
Full comparison
| Spec | Ascot Universal 550 | Ursus C-355 | Difference |
|---|---|---|---|
| Manufacturer | Ascot Universal | Ursus | — |
| Model | 550 | C-355 | — |
| Category | Not recorded | Utility | — |
| Spec | Ascot Universal 550 | Ursus C-355 | Difference |
|---|---|---|---|
| Manufacturer | UTB | Ursus | — |
| Model | Not recorded | S-4002 | — |
| Power Output | 55hp | 55hp | Same |
| Rated RPM | 2,400RPM | 2,000RPM | ▲ 550+400 RPM · +20% |
| Cylinders | 4 | 4 | Same |
| Displacement | 190ci | 190ci | Same |
| Bore | 3.7in | 3.7in | Same |
| Stroke | 4.3in | 4.3in | Same |
| Spec | Ascot Universal 550 | Ursus C-355 | Difference |
|---|---|---|---|
| Type | 12-speed constant mesh | Gear | — |
| Spec | Ascot Universal 550 | Ursus C-355 | Difference |
|---|---|---|---|
| Length | Not recorded | 141in | — |
| Width | Not recorded | 70.9in | — |
| Height | Not recorded | 80.7in | — |
| Operating Weight | 4,600lb | 4,410lb | ▲ 550+190 lb · +4% |
| Spec | Ascot Universal 550 | Ursus C-355 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Manual | — |
| Spec | Ascot Universal 550 | Ursus C-355 | Difference |
|---|---|---|---|
| Front Tread Width | 7.5in | Not recorded | — |
| Rear Tread | 18.4in | Not recorded | — |
| Spec | Ascot Universal 550 | Ursus C-355 | Difference |
|---|---|---|---|
| Hitch Category | II/I | II | — |
| Spec | Ascot Universal 550 | Ursus C-355 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Manual | — |
| Spec | Ascot Universal 550 | Ursus C-355 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Not recorded | — |
| Spec | Ascot Universal 550 | Ursus C-355 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.9gal | — |
Category context