Image not recorded
Aultman & TaylorModel A
Aultman & Taylor 15-30
Standard Tread
- power
- Not recorded
- displacement
- 511 ci
- Cylinders
- 4
- Forward gears
- 1
Head to head · Standard Tread
Standard Tread

Agricultural
How they compare
15-30 is in the 69th percentile; G706 is in the 69th · 353 models
15-30 is in the 50th percentile; G706 is in the 93rd · 367 models
15-30 is in the 3rd percentile; G706 is in the 64th · 341 models
15-30 is in the 64th percentile; G706 is in the 72nd · 297 models
Full comparison
| Spec | Aultman & Taylor 15-30 | Minneapolis-Moline G706 | Difference |
|---|---|---|---|
| Manufacturer | Aultman & Taylor | Minneapolis-Moline | — |
| Model | 15-30 | G706 | — |
| Category | Standard Tread | Agricultural | — |
| Spec | Aultman & Taylor 15-30 | Minneapolis-Moline G706 | Difference |
|---|---|---|---|
| Manufacturer | Climax | Minneapolis-Moline | — |
| Rated RPM | 900RPM | 1,600RPM | ▲ G706+700 RPM · +78% |
| Cylinders | 4 | 6 | ▲ G706+2 · +50% |
| Displacement | 511ci | 504ci | ▲ 15-30+7 ci · +1% |
| Bore | 5in | 4.6in | ▲ 15-30+0.4 in · +9% |
| Stroke | 6.5in | 5in | ▲ 15-30+1.5 in · +30% |
| Spec | Aultman & Taylor 15-30 | Minneapolis-Moline G706 | Difference |
|---|---|---|---|
| Type | Manual | Unsynchronized gear | — |
| Spec | Aultman & Taylor 15-30 | Minneapolis-Moline G706 | Difference |
|---|---|---|---|
| Length | 176in | Not recorded | — |
| Height | 104in | Not recorded | — |
| Operating Weight | 8,240lb | 9,015lb | ▲ G706+775 lb · +9% |
| Spec | Aultman & Taylor 15-30 | Minneapolis-Moline G706 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power assist | — |
| Spec | Aultman & Taylor 15-30 | Minneapolis-Moline G706 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Not recorded | Power assist | — |
| Spec | Aultman & Taylor 15-30 | Minneapolis-Moline G706 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | 12-volt electric | — |
| Spec | Aultman & Taylor 15-30 | Minneapolis-Moline G706 | Difference |
|---|---|---|---|
| Coolant | 5gal | Not recorded | — |
Category context