Image not recorded
BarreirosModel A
Barreiros 70.7
Utility
- power
- 64 hp
- displacement
- 217 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility

Utility
How they compare
70.7 is in the 57th percentile; D 6807 is in the 61st · 5,383 models
70.7 is in the 59th percentile; D 6807 is in the 62nd · 5,580 models
70.7 is in the 50th percentile; D 6807 is in the 50th · 5,720 models
70.7 is in the 23rd percentile; D 6807 is in the 50th · 4,941 models
Full comparison
| Spec | Barreiros 70.7 | Deutz-Fahr D 6807 | Difference |
|---|---|---|---|
| Manufacturer | Barreiros | Deutz-Fahr | — |
| Model | 70.7 | D 6807 | — |
| Category | Utility | Utility | Same |
| Spec | Barreiros 70.7 | Deutz-Fahr D 6807 | Difference |
|---|---|---|---|
| Manufacturer | Barreiros | Deutz-Fahr | — |
| Model | DH34 | F4L 912 | — |
| Power Output | 64hp | 67hp | ▲ D 6807+3 hp · +5% |
| Rated RPM | 2,200RPM | 2,100RPM | ▲ 70.7+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 217ci | 230ci | ▲ D 6807+13 ci · +6% |
| Bore | Not recorded | 3.9in | — |
| Stroke | Not recorded | 4.7in | — |
| Spec | Barreiros 70.7 | Deutz-Fahr D 6807 | Difference |
|---|---|---|---|
| Type | Manual | Synchronized | — |
| Spec | Barreiros 70.7 | Deutz-Fahr D 6807 | Difference |
|---|---|---|---|
| Length | Not recorded | 158in | — |
| Height | Not recorded | 106in | — |
| Operating Weight | 5,450lb | 6,901lb | ▲ D 6807+1,451 lb · +27% |
| Spec | Barreiros 70.7 | Deutz-Fahr D 6807 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Barreiros 70.7 | Deutz-Fahr D 6807 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II hitch | — |
| Hitch Category | Not recorded | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Barreiros 70.7 | Deutz-Fahr D 6807 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Barreiros 70.7 | Deutz-Fahr D 6807 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context