Image not recorded
BarreirosModel A
Barreiros 70.7
Utility
- power
- 64 hp
- displacement
- 217 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
70.7 is in the 57th percentile; DX 3.60 is in the 59th · 5,383 models
70.7 is in the 59th percentile; DX 3.60 is in the 63rd · 5,580 models
70.7 is in the 50th percentile; DX 3.60 is in the 50th · 5,720 models
70.7 is in the 23rd percentile; DX 3.60 is in the 73rd · 4,941 models
Full comparison
| Spec | Barreiros 70.7 | Deutz-Fahr DX 3.60 | Difference |
|---|---|---|---|
| Manufacturer | Barreiros | Deutz-Fahr | — |
| Model | 70.7 | DX 3.60 | — |
| Category | Utility | Utility | Same |
| Spec | Barreiros 70.7 | Deutz-Fahr DX 3.60 | Difference |
|---|---|---|---|
| Manufacturer | Barreiros | Deutz-Fahr | — |
| Model | DH34 | F4L 912 | — |
| Power Output | 64hp | 65hp | ▲ DX 3.60+1 hp · +2% |
| Rated RPM | 2,200RPM | 2,350RPM | ▲ DX 3.60+150 RPM · +7% |
| Cylinders | 4 | 4 | Same |
| Displacement | 217ci | 230ci | ▲ DX 3.60+13 ci · +6% |
| Bore | Not recorded | 3.9in | — |
| Stroke | Not recorded | 4.7in | — |
| Spec | Barreiros 70.7 | Deutz-Fahr DX 3.60 | Difference |
|---|---|---|---|
| Type | Manual | Two-speed power shift | — |
| Spec | Barreiros 70.7 | Deutz-Fahr DX 3.60 | Difference |
|---|---|---|---|
| Length | Not recorded | 147in | — |
| Height | Not recorded | 99.6in | — |
| Operating Weight | 5,450lb | 6,758lb | ▲ DX 3.60+1,308 lb · +24% |
| Spec | Barreiros 70.7 | Deutz-Fahr DX 3.60 | Difference |
|---|---|---|---|
| Type | Not recorded | 540/1000 | — |
| Spec | Barreiros 70.7 | Deutz-Fahr DX 3.60 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Rear Type II | — |
| Hitch Category | Not recorded | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Barreiros 70.7 | Deutz-Fahr DX 3.60 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 2WD | — |
| Drive Type | 2WD | Two-wheel drive | — |
| Spec | Barreiros 70.7 | Deutz-Fahr DX 3.60 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context