Image not recorded
BarreirosModel A
Barreiros 7000
Utility
- power
- 70 hp
- displacement
- 217 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility
How they compare
7000 is in the 63rd percentile; 704 is in the 62nd · 5,383 models
7000 is in the 59th percentile; 704 is in the 74th · 5,580 models
7000 is in the 50th percentile; 704 is in the 50th · 5,720 models
7000 is in the 23rd percentile; 704 is in the 23rd · 4,941 models
Full comparison
| Spec | Barreiros 7000 | Foton 704 | Difference |
|---|---|---|---|
| Manufacturer | Barreiros | Foton | — |
| Model | 7000 | 704 | — |
| Category | Utility | Utility | Same |
| Spec | Barreiros 7000 | Foton 704 | Difference |
|---|---|---|---|
| Manufacturer | Barreiros | Foton | — |
| Model | DH34 | LRC4105T70 | — |
| Power Output | 70hp | 69.1hp | ▲ 7000+0.9 hp · +1% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 217ci | 264ci | ▲ 704+47 ci · +22% |
| Bore | Not recorded | 4.1in | — |
| Stroke | Not recorded | 4.9in | — |
| Spec | Barreiros 7000 | Foton 704 | Difference |
|---|---|---|---|
| Type | Manual | Manual | Same |
| Spec | Barreiros 7000 | Foton 704 | Difference |
|---|---|---|---|
| Length | Not recorded | 161in | — |
| Width | Not recorded | 75.9in | — |
| Height | Not recorded | 108in | — |
| Operating Weight | 5,335lb | 7,617lb | ▲ 704+2,282 lb · +43% |
| Spec | Barreiros 7000 | Foton 704 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Barreiros 7000 | Foton 704 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | I,II | — |
| Spec | Barreiros 7000 | Foton 704 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Barreiros 7000 | Foton 704 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Barreiros 7000 | Foton 704 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.7gal | — |
| Spec | Barreiros 7000 | Foton 704 | Difference |
|---|---|---|---|
| Type | Not recorded | Open | — |
Category context