
BarreirosModel A
Barreiros R-500 B
Utility
- power
- 60 hp
- displacement
- 204 ci
- Cylinders
- 4
- Forward gears
- 5
Head to head · Utility

Utility
Tool Carrier
How they compare
R-500 B is in the 54th percentile; Intrac 2003 is in the 53rd · 5,383 models
R-500 B is in the 56th percentile; Intrac 2003 is in the 61st · 5,580 models
R-500 B is in the 50th percentile; Intrac 2003 is in the 50th · 5,720 models
R-500 B is in the 6th percentile; Intrac 2003 is in the 23rd · 4,941 models
Full comparison
| Spec | Barreiros R-500 B | Deutz-Fahr Intrac 2003 | Difference |
|---|---|---|---|
| Manufacturer | Barreiros | Deutz-Fahr | — |
| Model | R-500 B | Intrac 2003 | — |
| Category | Utility | Tool Carrier | — |
| Spec | Barreiros R-500 B | Deutz-Fahr Intrac 2003 | Difference |
|---|---|---|---|
| Manufacturer | Barreiros | Deutz | — |
| Model | A60 | F4L912 | — |
| Power Output | 60hp | 59hp | ▲ R-500 B+1 hp · +2% |
| Rated RPM | Not recorded | 2,050RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 204ci | 230ci | ▲ Intrac 2003+26 ci · +13% |
| Bore | 3.6in | 3.9in | ▲ Intrac 2003+0.3 in · +8% |
| Stroke | 5in | 4.7in | ▲ R-500 B+0.3 in · +6% |
| Spec | Barreiros R-500 B | Deutz-Fahr Intrac 2003 | Difference |
|---|---|---|---|
| Type | Manual | Synchronized | — |
| Spec | Barreiros R-500 B | Deutz-Fahr Intrac 2003 | Difference |
|---|---|---|---|
| Length | Not recorded | 169in | — |
| Width | Not recorded | 74.4in | — |
| Height | Not recorded | 98.4in | — |
| Operating Weight | Not recorded | 6,240lb | — |
| Spec | Barreiros R-500 B | Deutz-Fahr Intrac 2003 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Manual | — |
| Spec | Barreiros R-500 B | Deutz-Fahr Intrac 2003 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | II/I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Barreiros R-500 B | Deutz-Fahr Intrac 2003 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Manual | — |
| Spec | Barreiros R-500 B | Deutz-Fahr Intrac 2003 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Barreiros R-500 B | Deutz-Fahr Intrac 2003 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context