Image not recorded
BelarusModel A
Belarus 1025 MIG
Utility
- power
- 115 hp
- displacement
- 290 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility
Utility

Utility
How they compare
1025 MIG is in the 88th percentile; 6110J is in the 87th · 5,383 models
1025 MIG is in the 84th percentile; 6110J is in the 81st · 5,580 models
1025 MIG is in the 50th percentile; 6110J is in the 50th · 5,720 models
1025 MIG is in the 73rd percentile; 6110J is in the 50th · 4,941 models
Full comparison
| Spec | Belarus 1025 MIG | John Deere 6110J | Difference |
|---|---|---|---|
| Manufacturer | Belarus | John Deere | — |
| Model | 1025 MIG | 6110J | — |
| Category | Utility | Utility | Same |
| Spec | Belarus 1025 MIG | John Deere 6110J | Difference |
|---|---|---|---|
| Manufacturer | Belarus | John Deere | — |
| Model | D-242c | 4045 PowerTech | — |
| Power Output | 115hp | 110hp | ▲ 1025 MIG+5 hp · +5% |
| Rated RPM | 2,200RPM | 2,300RPM | ▲ 6110J+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 290ci | 276ci | ▲ 1025 MIG+14 ci · +5% |
| Bore | 4.3in | 4.2in | ▲ 1025 MIG+0.1 in · +2% |
| Stroke | 4.9in | 5in | ▲ 6110J+0.1 in · +2% |
| Spec | Belarus 1025 MIG | John Deere 6110J | Difference |
|---|---|---|---|
| Type | Synchromesh | Not recorded | — |
| Spec | Belarus 1025 MIG | John Deere 6110J | Difference |
|---|---|---|---|
| Length | 166in | 180in | ▲ 6110J+14 in · +8% |
| Width | 78in | Not recorded | — |
| Height | 114in | 105in | ▲ 1025 MIG+9 in · +9% |
| Operating Weight | 9,469lb | 9,125lb | ▲ 1025 MIG+344 lb · +4% |
| Spec | Belarus 1025 MIG | John Deere 6110J | Difference |
|---|---|---|---|
| System Type | Open center | Pressure Compensated | — |
| Steering Type | Power | Power | Same |
| Spec | Belarus 1025 MIG | John Deere 6110J | Difference |
|---|---|---|---|
| Hitch Type | Rear Type II | Category II | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Belarus 1025 MIG | John Deere 6110J | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | Belarus 1025 MIG | John Deere 6110J | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric Starter | — |
| Spec | Belarus 1025 MIG | John Deere 6110J | Difference |
|---|---|---|---|
| Coolant | 5.3gal | 5.3gal | Same |
Category context