Image not recorded
BelarusModel A
Belarus 1052
Utility
- power
- 105 hp
- displacement
- 290 ci
- Cylinders
- 4
- Forward gears
- 18
Head to head · Utility
Utility
Utility
How they compare
1052 is in the 85th percentile; 1507 is in the 94th · 5,383 models
1052 is in the 83rd percentile; 1507 is in the 94th · 5,580 models
1052 is in the 50th percentile; 1507 is in the 93rd · 5,720 models
1052 is in the 83rd percentile; 1507 is in the 50th · 4,941 models
Full comparison
| Spec | Belarus 1052 | Belarus 1507 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Belarus | Same |
| Model | 1052 | 1507 | — |
| Category | Utility | Utility | Same |
| Spec | Belarus 1052 | Belarus 1507 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Belarus | Same |
| Model | D240 | CMD-63 | — |
| Power Output | 105hp | 165hp | ▲ 1507+60 hp · +57% |
| Rated RPM | 2,200RPM | 2,100RPM | ▲ 1052+100 RPM · +5% |
| Cylinders | 4 | 6 | ▲ 1507+2 · +50% |
| Displacement | 290ci | 558ci | ▲ 1507+268 ci · +92% |
| Bore | 4.3in | 5.1in | ▲ 1507+0.8 in · +19% |
| Stroke | 4.9in | 4.5in | ▲ 1052+0.4 in · +9% |
| Spec | Belarus 1052 | Belarus 1507 | Difference |
|---|---|---|---|
| Type | Gear | 12-Speed | — |
| Spec | Belarus 1052 | Belarus 1507 | Difference |
|---|---|---|---|
| Length | 152in | 234in | ▲ 1507+82 in · +54% |
| Width | 77.6in | 97in | ▲ 1507+19.4 in · +25% |
| Height | 114in | 131in | ▲ 1507+17 in · +15% |
| Operating Weight | 7,209lb | 20,283lb | ▲ 1507+13,074 lb · +181% |
| Spec | Belarus 1052 | Belarus 1507 | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Steering Type | Not recorded | Articulated Power Steering | — |
| Spec | Belarus 1052 | Belarus 1507 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Rear Type III | — |
| Hitch Category | Not recorded | III | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Belarus 1052 | Belarus 1507 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 Articulated 4WD | — |
| Drive Type | 4WD | Four-wheel Drive (4WD) | — |
| Steering Type | Not recorded | Articulated Power Steering | — |
| Spec | Belarus 1052 | Belarus 1507 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Belarus 1052 | Belarus 1507 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context