Image not recorded
BelarusModel A
Belarus 1052
Utility
- power
- 105 hp
- displacement
- 290 ci
- Cylinders
- 4
- Forward gears
- 18
Head to head · Utility
Utility
Utility
How they compare
1052 is in the 85th percentile; M95GX-III is in the 85th · 5,383 models
1052 is in the 83rd percentile; M95GX-III is in the 62nd · 5,580 models
1052 is in the 50th percentile; M95GX-III is in the 50th · 5,720 models
1052 is in the 83rd percentile; M95GX-III is in the 92nd · 4,941 models
Full comparison
| Spec | Belarus 1052 | Kubota M95GX-III | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Kubota | — |
| Model | 1052 | M95GX-III | — |
| Category | Utility | Utility | Same |
| Spec | Belarus 1052 | Kubota M95GX-III | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Kubota | — |
| Model | D240 | V3800-CR | — |
| Power Output | 105hp | 104hp | ▲ 1052+1 hp · <1% |
| Rated RPM | 2,200RPM | 2,400RPM | ▲ M95GX-III+200 RPM · +9% |
| Cylinders | 4 | 4 | Same |
| Displacement | 290ci | 230ci | ▲ 1052+60 ci · +26% |
| Bore | 4.3in | 3.9in | ▲ 1052+0.4 in · +10% |
| Stroke | 4.9in | 4.7in | ▲ 1052+0.2 in · +4% |
| Spec | Belarus 1052 | Kubota M95GX-III | Difference |
|---|---|---|---|
| Type | Gear | 8-speed power shift | — |
| Spec | Belarus 1052 | Kubota M95GX-III | Difference |
|---|---|---|---|
| Length | 152in | 170in | ▲ M95GX-III+18 in · +12% |
| Width | 77.6in | 89.6in | ▲ M95GX-III+12 in · +15% |
| Height | 114in | 111in | ▲ 1052+3 in · +3% |
| Operating Weight | 7,209lb | 9,480lb | ▲ M95GX-III+2,271 lb · +32% |
| Spec | Belarus 1052 | Kubota M95GX-III | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Not recorded | Power | — |
| Spec | Belarus 1052 | Kubota M95GX-III | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | III | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Belarus 1052 | Kubota M95GX-III | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Belarus 1052 | Kubota M95GX-III | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Belarus 1052 | Kubota M95GX-III | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context