
BelarusModel A
Belarus 1221 MIG
Utility
- power
- 130 hp
- displacement
- 435 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Utility

Utility

Agricultural
How they compare
1221 MIG is in the 91st percentile; 6614 is in the 91st · 5,383 models
1221 MIG is in the 92nd percentile; 6614 is in the 84th · 5,580 models
1221 MIG is in the 93rd percentile; 6614 is in the 50th · 5,720 models
1221 MIG is in the 89th percentile; 6614 is in the 94th · 5,107 models
Full comparison
| Spec | Belarus 1221 MIG | Massey Ferguson 6614 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Massey Ferguson | — |
| Model | 1221 MIG | 6614 | — |
| Category | Utility | Agricultural | — |
| Spec | Belarus 1221 MIG | Massey Ferguson 6614 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | AGCO Power | — |
| Model | D-260.2c | Not recorded | — |
| Power Output | 130hp | 130hp | Same |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ 6614+100 RPM · +5% |
| Cylinders | 6 | 4 | ▲ 1221 MIG+2 · +50% |
| Displacement | 435ci | 299ci | ▲ 1221 MIG+136 ci · +45% |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 4.9in | 5.3in | ▲ 6614+0.4 in · +8% |
| Spec | Belarus 1221 MIG | Massey Ferguson 6614 | Difference |
|---|---|---|---|
| Type | Synchromesh | Continuously Variable Transmission (CVT) | — |
| Spec | Belarus 1221 MIG | Massey Ferguson 6614 | Difference |
|---|---|---|---|
| Length | 195in | 185in | ▲ 1221 MIG+10 in · +5% |
| Width | 88.6in | Not recorded | — |
| Height | 112in | 116in | ▲ 6614+4 in · +4% |
| Operating Weight | 11,350lb | 15,930lb | ▲ 6614+4,580 lb · +40% |
| Spec | Belarus 1221 MIG | Massey Ferguson 6614 | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Steering Type | Power Steering | Hydraulic Power | — |
| Spec | Belarus 1221 MIG | Massey Ferguson 6614 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category 3 | — |
| Hitch Category | II | III | — |
| Spec | Belarus 1221 MIG | Massey Ferguson 6614 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Power Steering | Hydraulic Power | — |
| Spec | Belarus 1221 MIG | Massey Ferguson 6614 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Belarus 1221 MIG | Massey Ferguson 6614 | Difference |
|---|---|---|---|
| Coolant | 5.3gal | Not recorded | — |
Category context