Image not recorded
BelarusModel A
Belarus 1500
Agricultural
- power
- 175 hp
- displacement
- 558 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Agricultural
Agricultural

Utility
How they compare
1500 is in the 75th percentile; XTZ-17221 is in the 77th · 1,028 models
1500 is in the 91st percentile; XTZ-17221 is in the 95th · 1,083 models
1500 is in the 74th percentile; XTZ-17221 is in the 74th · 1,130 models
1500 is in the 33rd percentile; XTZ-17221 is in the 50th · 972 models
Full comparison
| Spec | Belarus 1500 | XTZ XTZ-17221 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | XTZ | — |
| Model | 1500 | XTZ-17221 | — |
| Category | Agricultural | Utility | — |
| Spec | Belarus 1500 | XTZ XTZ-17221 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | YaMZ | — |
| Model | CMD-62 | 236 | — |
| Power Output | 175hp | 180hp | ▲ XTZ-17221+5 hp · +3% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 558ci | 680ci | ▲ XTZ-17221+122 ci · +22% |
| Bore | 5.1in | 5.1in | Same |
| Stroke | 4.5in | 5.5in | ▲ XTZ-17221+1 in · +22% |
| Spec | Belarus 1500 | XTZ XTZ-17221 | Difference |
|---|---|---|---|
| Type | Partial power shift | Not recorded | — |
| Spec | Belarus 1500 | XTZ XTZ-17221 | Difference |
|---|---|---|---|
| Length | 241in | Not recorded | — |
| Width | 94.5in | 96.9in | ▲ XTZ-17221+2.4 in · +3% |
| Height | 125in | 136in | ▲ XTZ-17221+11 in · +9% |
| Operating Weight | 18,600lb | 19,000lb | ▲ XTZ-17221+400 lb · +2% |
| Spec | Belarus 1500 | XTZ XTZ-17221 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Articulated Power | — |
| Spec | Belarus 1500 | XTZ XTZ-17221 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 | 4x4 articulated 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Articulated Power | — |
| Spec | Belarus 1500 | XTZ XTZ-17221 | Difference |
|---|---|---|---|
| Starter Type | Gasoline pony motor | Electric | — |
| Spec | Belarus 1500 | XTZ XTZ-17221 | Difference |
|---|---|---|---|
| Coolant | 11gal | Not recorded | — |
Category context