
BelarusModel A
Belarus 2011
Utility
- power
- 22 hp
- displacement
- 69.9 ci
- Cylinders
- 2
- Forward gears
- 16
Head to head · Utility

Utility
Utility
How they compare
2011 is in the 11th percentile; 250AS is in the 23rd · 5,383 models
2011 is in the 10th percentile; 250AS is in the 30th · 5,580 models
2011 is in the 3rd percentile; 250AS is in the 3rd · 5,720 models
2011 is in the 73rd percentile; 250AS is in the 23rd · 4,941 models
Full comparison
| Spec | Belarus 2011 | Belarus 250AS | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Belarus | Same |
| Model | 2011 | 250AS | — |
| Category | Utility | Utility | Same |
| Spec | Belarus 2011 | Belarus 250AS | Difference |
|---|---|---|---|
| Manufacturer | Slavia | Belarus | — |
| Model | 2S90A | D-120 | — |
| Power Output | 22hp | 31hp | ▲ 250AS+9 hp · +41% |
| Rated RPM | 3,000RPM | 1,800RPM | ▲ 2011+1,200 RPM · +67% |
| Cylinders | 2 | 2 | Same |
| Displacement | 69.9ci | 127ci | ▲ 250AS+57.1 ci · +82% |
| Bore | 3.5in | 4.1in | ▲ 250AS+0.6 in · +17% |
| Stroke | 3.5in | 4.7in | ▲ 250AS+1.2 in · +34% |
| Spec | Belarus 2011 | Belarus 250AS | Difference |
|---|---|---|---|
| Type | Gear | Sliding Gear | — |
| Spec | Belarus 2011 | Belarus 250AS | Difference |
|---|---|---|---|
| Length | 106in | 128in | ▲ 250AS+22 in · +21% |
| Width | 48.4in | 57.9in | ▲ 250AS+9.5 in · +20% |
| Height | 80.7in | 46.9in | ▲ 2011+33.8 in · +72% |
| Operating Weight | 2,602lb | 6,614lb | ▲ 250AS+4,012 lb · +154% |
| Spec | Belarus 2011 | Belarus 250AS | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Power | Mechanical | — |
| Spec | Belarus 2011 | Belarus 250AS | Difference |
|---|---|---|---|
| Type | Not recorded | Live | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Belarus 2011 | Belarus 250AS | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Category | I | II | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 1,320lb | — |
| Spec | Belarus 2011 | Belarus 250AS | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Mechanical | — |
| Brake Type | Not recorded | Differential Mechanical Band | — |
| Spec | Belarus 2011 | Belarus 250AS | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | Belarus 2011 | Belarus 250AS | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.9gal | — |
| Spec | Belarus 2011 | Belarus 250AS | Difference |
|---|---|---|---|
| Type | ROPS | Open Operator Station | — |
Category context