
BelarusModel A
Belarus 2011
Utility
- power
- 22 hp
- displacement
- 69.9 ci
- Cylinders
- 2
- Forward gears
- 16
Head to head · Utility

Utility

Lawn and Garden
How they compare
2011 is in the 11th percentile; 2284 is in the 11th · 5,383 models
2011 is in the 10th percentile; 2284 is in the 1st · 5,580 models
2011 is in the 3rd percentile; 2284 is in the 3rd · 5,720 models
2011 is in the 18th percentile; 2284 is in the 1st · 5,107 models
Full comparison
| Spec | Belarus 2011 | Cub Cadet 2284 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Cub Cadet | — |
| Model | 2011 | 2284 | — |
| Category | Utility | Lawn and Garden | — |
| Spec | Belarus 2011 | Cub Cadet 2284 | Difference |
|---|---|---|---|
| Manufacturer | Slavia | Kohler | — |
| Model | 2S90A | Command CH22 | — |
| Power Output | 22hp | 22hp | Same |
| Rated RPM | 3,000RPM | Not recorded | — |
| Cylinders | 2 | 2 | Same |
| Displacement | 69.9ci | 38.1ci | ▲ 2011+31.8 ci · +83% |
| Bore | 3.5in | 3in | ▲ 2011+0.5 in · +17% |
| Stroke | 3.5in | 2.6in | ▲ 2011+0.9 in · +35% |
| Spec | Belarus 2011 | Cub Cadet 2284 | Difference |
|---|---|---|---|
| Type | Gear | Shaft-driven hydrostatic | — |
| Spec | Belarus 2011 | Cub Cadet 2284 | Difference |
|---|---|---|---|
| Length | 106in | 78.3in | ▲ 2011+27.7 in · +35% |
| Width | 48.4in | 43.3in | ▲ 2011+5.1 in · +12% |
| Height | 80.7in | 47.5in | ▲ 2011+33.2 in · +70% |
| Operating Weight | 2,602lb | 1,036lb | ▲ 2011+1,566 lb · +151% |
| Spec | Belarus 2011 | Cub Cadet 2284 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | Belarus 2011 | Cub Cadet 2284 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent with electric clutch | — |
| Spec | Belarus 2011 | Cub Cadet 2284 | Difference |
|---|---|---|---|
| Hitch Category | I | 0 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Belarus 2011 | Cub Cadet 2284 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Belarus 2011 | Cub Cadet 2284 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | Belarus 2011 | Cub Cadet 2284 | Difference |
|---|---|---|---|
| Type | ROPS | Open operator station | — |
Category context