
BelarusModel A
Belarus 2011
Utility
- power
- 22 hp
- displacement
- 69.9 ci
- Cylinders
- 2
- Forward gears
- 16
Head to head · Utility

Utility
Utility
How they compare
2011 is in the 11th percentile; KB225 is in the 12th · 5,383 models
2011 is in the 10th percentile; KB225 is in the 11th · 5,580 models
2011 is in the 3rd percentile; KB225 is in the 23rd · 5,720 models
2011 is in the 73rd percentile; KB225 is in the 99th · 4,941 models
Full comparison
| Spec | Belarus 2011 | Kubota KB225 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Kubota | — |
| Model | 2011 | KB225 | — |
| Category | Utility | Utility, Sub-Compact | — |
| Spec | Belarus 2011 | Kubota KB225 | Difference |
|---|---|---|---|
| Manufacturer | Slavia | Kubota | — |
| Model | 2S90A | D1305 | — |
| Power Output | 22hp | 22.1hp | ▲ KB225+0.1 hp · <1% |
| Rated RPM | 3,000RPM | 2,600RPM | ▲ 2011+400 RPM · +15% |
| Cylinders | 2 | 3 | ▲ KB225+1 · +50% |
| Displacement | 69.9ci | 77ci | ▲ KB225+7.1 ci · +10% |
| Bore | 3.5in | 3.1in | ▲ 2011+0.4 in · +13% |
| Stroke | 3.5in | 3.5in | Same |
| Spec | Belarus 2011 | Kubota KB225 | Difference |
|---|---|---|---|
| Type | Gear | Power Shift | — |
| Spec | Belarus 2011 | Kubota KB225 | Difference |
|---|---|---|---|
| Length | 106in | Not recorded | — |
| Width | 48.4in | Not recorded | — |
| Height | 80.7in | Not recorded | — |
| Operating Weight | 2,602lb | Not recorded | — |
| Spec | Belarus 2011 | Kubota KB225 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | Belarus 2011 | Kubota KB225 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14-Jun | — |
| Rear Tire Size | Not recorded | 9.5-22 | — |
| Spec | Belarus 2011 | Kubota KB225 | Difference |
|---|---|---|---|
| Hitch Category | I | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Belarus 2011 | Kubota KB225 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | Belarus 2011 | Kubota KB225 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | Belarus 2011 | Kubota KB225 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context