
BelarusModel A
Belarus 2011
Utility
- power
- 22 hp
- displacement
- 69.9 ci
- Cylinders
- 2
- Forward gears
- 16
Head to head · Utility

Utility
How they compare
2011 is in the 11th percentile; 1212 is in the 6th · 5,383 models
2011 is in the 10th percentile; 1212 is in the 4th · 5,580 models
2011 is in the 3rd percentile; 1212 is in the 1st · 5,720 models
2011 is in the 73rd percentile; 1212 is in the 50th · 4,941 models
Full comparison
| Spec | Belarus 2011 | Rhino 1212 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Rhino | — |
| Model | 2011 | 1212 | — |
| Category | Utility | Utility | Same |
| Spec | Belarus 2011 | Rhino 1212 | Difference |
|---|---|---|---|
| Manufacturer | Slavia | Not recorded | — |
| Model | 2S90A | Not recorded | — |
| Power Output | 22hp | 18hp | ▲ 2011+4 hp · +22% |
| Rated RPM | 3,000RPM | 2,300RPM | ▲ 2011+700 RPM · +30% |
| Cylinders | 2 | 1 | ▲ 2011+1 · +100% |
| Displacement | 69.9ci | 55ci | ▲ 2011+14.9 ci · +27% |
| Bore | 3.5in | Not recorded | — |
| Stroke | 3.5in | Not recorded | — |
| Spec | Belarus 2011 | Rhino 1212 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Belarus 2011 | Rhino 1212 | Difference |
|---|---|---|---|
| Length | 106in | 98in | ▲ 2011+8 in · +8% |
| Width | 48.4in | 50.8in | ▲ 1212+2.4 in · +5% |
| Height | 80.7in | 80.5in | ▲ 2011+0.2 in · <1% |
| Operating Weight | 2,602lb | 2,460lb | ▲ 2011+142 lb · +6% |
| Spec | Belarus 2011 | Rhino 1212 | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Power | Power | Same |
| Spec | Belarus 2011 | Rhino 1212 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Belarus 2011 | Rhino 1212 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | Belarus 2011 | Rhino 1212 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric Starter | Same |
| Spec | Belarus 2011 | Rhino 1212 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context