
BelarusModel A
Belarus 2145
Sub-Compact
- power
- 22 hp
- displacement
- 69.9 ci
- Cylinders
- 2
- Forward gears
- 16
Head to head · Sub-Compact

Sub-Compact
Specialized
How they compare
2145 is in the 32nd percentile; BX22 is in the 32nd · 816 models
2145 is in the 34th percentile; BX22 is in the 13th · 757 models
2145 is in the 11th percentile; BX22 is in the 50th · 802 models
2145 is in the 89th percentile; BX22 is in the 1st · 616 models
Full comparison
| Spec | Belarus 2145 | Kubota BX22 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Kubota | — |
| Model | 2145 | BX22 | — |
| Category | Sub-Compact | Specialized, Backhoe Loader | — |
| Spec | Belarus 2145 | Kubota BX22 | Difference |
|---|---|---|---|
| Manufacturer | Slavia | Kubota | — |
| Model | Not recorded | D905-E-BX | — |
| Power Output | 22hp | 22hp | Same |
| Cylinders | 2 | 3 | ▲ BX22+1 · +50% |
| Displacement | 69.9ci | 54.8ci | ▲ 2145+15.1 ci · +28% |
| Bore | 3.5in | 2.8in | ▲ 2145+0.7 in · +25% |
| Stroke | 3.5in | 2.9in | ▲ 2145+0.6 in · +21% |
| Spec | Belarus 2145 | Kubota BX22 | Difference |
|---|---|---|---|
| Type | Manual | Hydrostatic | — |
| Spec | Belarus 2145 | Kubota BX22 | Difference |
|---|---|---|---|
| Length | Not recorded | 79.7in | — |
| Width | Not recorded | 45.1in | — |
| Height | Not recorded | 86.2in | — |
| Operating Weight | 2,700lb | 1,521lb | ▲ 2145+1,179 lb · +78% |
| Spec | Belarus 2145 | Kubota BX22 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Hydrostatic Power | — |
| Spec | Belarus 2145 | Kubota BX22 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 2,500rpm | — |
| Spec | Belarus 2145 | Kubota BX22 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category I | — |
| Hitch Category | I | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | Not recorded | 1,210lb | — |
| Spec | Belarus 2145 | Kubota BX22 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Hydrostatic Power | — |
| Brake Type | Not recorded | Wet Disk | — |
| Spec | Belarus 2145 | Kubota BX22 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Belarus 2145 | Kubota BX22 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 0.8gal | — |
| Spec | Belarus 2145 | Kubota BX22 | Difference |
|---|---|---|---|
| Type | Open | Open operator station with ROPS | — |
Category context