
BelarusModel A
Belarus 2145
Sub-Compact
- power
- 22 hp
- displacement
- 69.9 ci
- Cylinders
- 2
- Forward gears
- 16
Head to head · Sub-Compact

Sub-Compact
Lawn and Garden
How they compare
2145 is in the 32nd percentile; 2216 is in the 32nd · 816 models
2145 is in the 34th percentile; 2216 is in the 31st · 757 models
2145 is in the 11th percentile; 2216 is in the 50th · 802 models
2145 is in the 89th percentile; 2216 is in the 18th · 616 models
Full comparison
| Spec | Belarus 2145 | Mahindra 2216 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Mahindra | — |
| Model | 2145 | 2216 | — |
| Category | Sub-Compact | Lawn and Garden | — |
| Spec | Belarus 2145 | Mahindra 2216 | Difference |
|---|---|---|---|
| Manufacturer | Slavia | Mitsubishi | — |
| Model | Not recorded | S3L | — |
| Power Output | 22hp | 22hp | Same |
| Rated RPM | Not recorded | 2,500RPM | — |
| Cylinders | 2 | 3 | ▲ 2216+1 · +50% |
| Displacement | 69.9ci | 68.6ci | ▲ 2145+1.3 ci · +2% |
| Bore | 3.5in | 3.1in | ▲ 2145+0.4 in · +13% |
| Stroke | 3.5in | 3.1in | ▲ 2145+0.4 in · +13% |
| Spec | Belarus 2145 | Mahindra 2216 | Difference |
|---|---|---|---|
| Type | Manual | Gear | — |
| Spec | Belarus 2145 | Mahindra 2216 | Difference |
|---|---|---|---|
| Length | Not recorded | 107in | — |
| Width | Not recorded | 53.5in | — |
| Operating Weight | 2,700lb | 1,819lb | ▲ 2145+881 lb · +48% |
| Spec | Belarus 2145 | Mahindra 2216 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Belarus 2145 | Mahindra 2216 | Difference |
|---|---|---|---|
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Belarus 2145 | Mahindra 2216 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Belarus 2145 | Mahindra 2216 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Belarus 2145 | Mahindra 2216 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context