Image not recorded
BelarusModel A
Belarus 3055
Sub-Compact
- power
- 34 hp
- displacement
- 127 ci
- Cylinders
- 2
- Forward gears
- 6
Head to head · Sub-Compact
Sub-Compact
How they compare
3055 is in the 62nd percentile; 2810 is in the 63rd · 816 models
3055 is in the 71st percentile; 2810 is in the 87th · 757 models
3055 is in the 11th percentile; 2810 is in the 50th · 802 models
3055 is in the 18th percentile; 2810 is in the 40th · 616 models
Full comparison
| Spec | Belarus 3055 | Ford 2810 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Ford | — |
| Model | 3055 | 2810 | — |
| Category | Sub-Compact | Utility | — |
| Spec | Belarus 3055 | Ford 2810 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Ford | — |
| Model | Not recorded | Ford | — |
| Power Output | 34hp | 34.3hp | ▲ 2810+0.3 hp · <1% |
| Rated RPM | Not recorded | 2,000RPM | — |
| Cylinders | 2 | 3 | ▲ 2810+1 · +50% |
| Displacement | 127ci | 158ci | ▲ 2810+31 ci · +24% |
| Bore | 4.1in | 4.2in | ▲ 2810+0.1 in · +2% |
| Stroke | 4.7in | 3.8in | ▲ 3055+0.9 in · +24% |
| Spec | Belarus 3055 | Ford 2810 | Difference |
|---|---|---|---|
| Type | Manual | 8x2 | — |
| Spec | Belarus 3055 | Ford 2810 | Difference |
|---|---|---|---|
| Length | Not recorded | 127in | — |
| Width | Not recorded | 68.1in | — |
| Height | Not recorded | 93.3in | — |
| Operating Weight | 4,500lb | 4,420lb | ▲ 3055+80 lb · +2% |
| Spec | Belarus 3055 | Ford 2810 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Manual | — |
| Spec | Belarus 3055 | Ford 2810 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Belarus 3055 | Ford 2810 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category I | — |
| Hitch Category | II | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 2,935lb | — |
| Spec | Belarus 3055 | Ford 2810 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Not recorded | Manual | — |
| Brake Type | Not recorded | Differential wet disc | — |
| Spec | Belarus 3055 | Ford 2810 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Belarus 3055 | Ford 2810 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.8gal | — |
| Spec | Belarus 3055 | Ford 2810 | Difference |
|---|---|---|---|
| Type | Not recorded | Open with ROPS | — |
Category context