
BelarusModel A
Belarus 400A
Utility
- power
- 57 hp
- displacement
- 253 ci
- Cylinders
- 4
- Forward gears
- 11
Head to head · Utility

Utility

Utility
How they compare
400A is in the 51st percentile; JX1060C is in the 51st · 5,383 models
400A is in the 71st percentile; JX1060C is in the 47th · 5,580 models
400A is in the 50th percentile; JX1060C is in the 23rd · 5,720 models
400A is in the 41st percentile; JX1060C is in the 73rd · 4,941 models
Full comparison
| Spec | Belarus 400A | CaseIH JX1060C | Difference |
|---|---|---|---|
| Manufacturer | Belarus | CaseIH | — |
| Model | 400A | JX1060C | — |
| Category | Utility | Utility | Same |
| Spec | Belarus 400A | CaseIH JX1060C | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Iveco | — |
| Power Output | 57hp | 57hp | Same |
| Rated RPM | 1,800RPM | 2,300RPM | ▲ JX1060C+500 RPM · +28% |
| Cylinders | 4 | 3 | ▲ 400A+1 · +33% |
| Displacement | 253ci | 179ci | ▲ 400A+74 ci · +41% |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 4.7in | 4.5in | ▲ 400A+0.2 in · +4% |
| Spec | Belarus 400A | CaseIH JX1060C | Difference |
|---|---|---|---|
| Type | Gear | Mechanical shuttle | — |
| Spec | Belarus 400A | CaseIH JX1060C | Difference |
|---|---|---|---|
| Width | Not recorded | 69.6in | — |
| Operating Weight | 6,600lb | 6,065lb | ▲ 400A+535 lb · +9% |
| Spec | Belarus 400A | CaseIH JX1060C | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Not recorded | Power steering | — |
| Spec | Belarus 400A | CaseIH JX1060C | Difference |
|---|---|---|---|
| Front Tread Width | 6.5in | Not recorded | — |
| Spec | Belarus 400A | CaseIH JX1060C | Difference |
|---|---|---|---|
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Belarus 400A | CaseIH JX1060C | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Power steering | — |
| Spec | Belarus 400A | CaseIH JX1060C | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context