
BelarusModel A
Belarus 400A
Utility
- power
- 57 hp
- displacement
- 253 ci
- Cylinders
- 4
- Forward gears
- 11
Head to head · Utility

Utility

Agricultural
How they compare
400A is in the 51st percentile; 4502 is in the 53rd · 5,383 models
400A is in the 71st percentile; 4502 is in the 64th · 5,580 models
400A is in the 50th percentile; 4502 is in the 50th · 5,720 models
400A is in the 41st percentile; 4502 is in the 50th · 4,941 models
Full comparison
| Spec | Belarus 400A | Ursus 4502 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Ursus | — |
| Model | 400A | 4502 | — |
| Category | Utility | Agricultural, Orchard/Vineyard | — |
| Spec | Belarus 400A | Ursus 4502 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Ursus | — |
| Model | Not recorded | 4390 | — |
| Power Output | 57hp | 59.1hp | ▲ 4502+2.1 hp · +4% |
| Rated RPM | 1,800RPM | 2,000RPM | ▲ 4502+200 RPM · +11% |
| Cylinders | 4 | 4 | Same |
| Displacement | 253ci | 236ci | ▲ 400A+17 ci · +7% |
| Bore | 4.1in | 3.9in | ▲ 400A+0.2 in · +5% |
| Stroke | 4.7in | 5in | ▲ 4502+0.3 in · +6% |
| Spec | Belarus 400A | Ursus 4502 | Difference |
|---|---|---|---|
| Type | Gear | Creeper | — |
| Spec | Belarus 400A | Ursus 4502 | Difference |
|---|---|---|---|
| Length | Not recorded | 148in | — |
| Width | Not recorded | 56.1in | — |
| Height | Not recorded | 99in | — |
| Operating Weight | 6,600lb | 4,938lb | ▲ 400A+1,662 lb · +34% |
| Spec | Belarus 400A | Ursus 4502 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Not recorded | Power | — |
| Spec | Belarus 400A | Ursus 4502 | Difference |
|---|---|---|---|
| Front Tread Width | 6.5in | Not recorded | — |
| Spec | Belarus 400A | Ursus 4502 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Belarus 400A | Ursus 4502 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 2WD | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Belarus 400A | Ursus 4502 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Belarus 400A | Ursus 4502 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.7gal | — |
| Spec | Belarus 400A | Ursus 4502 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context