Image not recorded
BelarusModel A
Belarus 4055
Utility
- power
- 50 hp
- displacement
- 190 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Utility
Utility
Utility
How they compare
4055 is in the 45th percentile; 1750 is in the 45th · 5,383 models
4055 is in the 50th percentile; 1750 is in the 49th · 5,580 models
4055 is in the 23rd percentile; 1750 is in the 23rd · 5,720 models
4055 is in the 11th percentile; 1750 is in the 73rd · 4,941 models
Full comparison
| Spec | Belarus 4055 | John Deere 1750 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | John Deere | — |
| Model | 4055 | 1750 | — |
| Category | Utility | Utility, Row Crop | — |
| Spec | Belarus 4055 | John Deere 1750 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | John Deere | — |
| Power Output | 50hp | 50hp | Same |
| Rated RPM | Not recorded | 2,300RPM | — |
| Cylinders | 3 | 3 | Same |
| Displacement | 190ci | 179ci | ▲ 4055+11 ci · +6% |
| Bore | 4.1in | 4.2in | ▲ 1750+0.1 in · +2% |
| Stroke | 4.7in | 4.3in | ▲ 4055+0.4 in · +9% |
| Spec | Belarus 4055 | John Deere 1750 | Difference |
|---|---|---|---|
| Type | Manual | Synchromesh | — |
| Spec | Belarus 4055 | John Deere 1750 | Difference |
|---|---|---|---|
| Length | Not recorded | 148in | — |
| Width | Not recorded | 74in | — |
| Height | Not recorded | 95.1in | — |
| Operating Weight | 4,750lb | 6,000lb | ▲ 1750+1,250 lb · +26% |
| Spec | Belarus 4055 | John Deere 1750 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed center constant pressure | — |
| Spec | Belarus 4055 | John Deere 1750 | Difference |
|---|---|---|---|
| Type | Not recorded | Rear PTO | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Belarus 4055 | John Deere 1750 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Rear | — |
| Hitch Category | II | II/I | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Belarus 4055 | John Deere 1750 | Difference |
|---|---|---|---|
| Drive Type | Not recorded | 2WD | — |
| Spec | Belarus 4055 | John Deere 1750 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | 12-Volt Electric | — |
Category context