Image not recorded
BelarusModel A
Belarus 5011
Utility
- power
- 60 hp
- displacement
- 289 ci
- Cylinders
- 4
- Forward gears
- 11
Head to head · Utility
Utility
Utility
How they compare
5011 is in the 54th percentile; TR633 is in the 56th · 5,383 models
5011 is in the 83rd percentile; TR633 is in the 50th · 5,580 models
5011 is in the 50th percentile; TR633 is in the 50th · 5,720 models
5011 is in the 41st percentile; TR633 is in the 86th · 4,941 models
Full comparison
| Spec | Belarus 5011 | Iseki TR633 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Iseki | — |
| Model | 5011 | TR633 | — |
| Category | Utility | Utility | Same |
| Spec | Belarus 5011 | Iseki TR633 | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Perkins | — |
| Model | Not recorded | 704-30 | — |
| Power Output | 60hp | 62.1hp | ▲ TR633+2.1 hp · +4% |
| Rated RPM | Not recorded | 2,600RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 289ci | 183ci | ▲ 5011+106 ci · +58% |
| Bore | Not recorded | 3.8in | — |
| Stroke | Not recorded | 3.9in | — |
| Spec | Belarus 5011 | Iseki TR633 | Difference |
|---|---|---|---|
| Type | Manual | Not recorded | — |
| Spec | Belarus 5011 | Iseki TR633 | Difference |
|---|---|---|---|
| Length | Not recorded | 144in | — |
| Width | Not recorded | 66.1in | — |
| Height | Not recorded | 92.9in | — |
| Wheelbase | 85in | Not recorded | — |
| Operating Weight | Not recorded | 5,423lb | — |
| Spec | Belarus 5011 | Iseki TR633 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Belarus 5011 | Iseki TR633 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Not recorded | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Belarus 5011 | Iseki TR633 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Belarus 5011 | Iseki TR633 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
Category context