
BelarusModel A
Belarus 7100
Agricultural
- power
- 300 hp
- displacement
- 1,361 ci
- Cylinders
- 12
- Forward gears
- 16
Head to head · Agricultural

Agricultural

Utility
How they compare
7100 is in the 94th percentile; Cougar is in the 94th · 1,028 models
7100 is in the 99th percentile; Cougar is in the 94th · 1,083 models
7100 is in the 99th percentile; Cougar is in the 74th · 1,130 models
7100 is in the 50th percentile; Cougar is in the 23rd · 972 models
Full comparison
| Spec | Belarus 7100 | Steiger Cougar | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Steiger | — |
| Model | 7100 | Cougar | — |
| Category | Agricultural | Utility | — |
| Spec | Belarus 7100 | Steiger Cougar | Difference |
|---|---|---|---|
| Manufacturer | Belarus | Caterpillar | — |
| Model | Not recorded | D333T | — |
| Power Output | 300hp | 300hp | Same |
| Rated RPM | 1,900RPM | 2,200RPM | ▲ Cougar+300 RPM · +16% |
| Cylinders | 12 | 6 | ▲ 7100+6 · +100% |
| Displacement | 1,361ci | 638ci | ▲ 7100+723 ci · +113% |
| Bore | 5.1in | 4.8in | ▲ 7100+0.3 in · +6% |
| Stroke | 5.5in | 6in | ▲ Cougar+0.5 in · +9% |
| Spec | Belarus 7100 | Steiger Cougar | Difference |
|---|---|---|---|
| Type | Four-speed power shift | Gear | — |
| Spec | Belarus 7100 | Steiger Cougar | Difference |
|---|---|---|---|
| Length | 291in | 244in | ▲ 7100+47 in · +19% |
| Width | Not recorded | 96in | — |
| Height | 139in | 133in | ▲ 7100+6 in · +5% |
| Operating Weight | 29,735lb | 26,000lb | ▲ 7100+3,735 lb · +14% |
| Spec | Belarus 7100 | Steiger Cougar | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Hydraulic | Not recorded | — |
| Spec | Belarus 7100 | Steiger Cougar | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Belarus 7100 | Steiger Cougar | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 articulated 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Hydraulic | Not recorded | — |
| Brake Type | Hydraulic disc | Not recorded | — |
| Spec | Belarus 7100 | Steiger Cougar | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Belarus 7100 | Steiger Cougar | Difference |
|---|---|---|---|
| Coolant | 25gal | 15gal | ▲ 7100+10 gal · +67% |
| Spec | Belarus 7100 | Steiger Cougar | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context