Image not recorded
Big BudModel A
Big Bud 360/10
Utility
- power
- 360 hp
- displacement
- 855 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
360/10 is in the 98th percentile; 975 is in the 98th · 5,383 models
360/10 is in the 98th percentile; 975 is in the 98th · 5,580 models
360/10 is in the 93rd percentile; 975 is in the 93rd · 5,720 models
360/10 is in the 50th percentile; 975 is in the 50th · 4,941 models
Full comparison
| Spec | Big Bud 360/10 | Versatile 975 | Difference |
|---|---|---|---|
| Manufacturer | Big Bud | Versatile | — |
| Model | 360/10 | 975 | — |
| Category | Utility | Utility | Same |
| Spec | Big Bud 360/10 | Versatile 975 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Cummins | Same |
| Model | 855-C-360 | NTA-855-A360 | — |
| Power Output | 360hp | 360hp | Same |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 855ci | 855ci | Same |
| Bore | 5.5in | 5.5in | Same |
| Stroke | 6in | 6in | Same |
| Spec | Big Bud 360/10 | Versatile 975 | Difference |
|---|---|---|---|
| Type | Gear | Manual | — |
| Spec | Big Bud 360/10 | Versatile 975 | Difference |
|---|---|---|---|
| Length | 268in | 253in | ▲ 360/10+15 in · +6% |
| Width | 120in | 152in | ▲ 975+32 in · +27% |
| Height | 156in | 127in | ▲ 360/10+29 in · +23% |
| Operating Weight | 39,000lb | 24,150lb | ▲ 360/10+14,850 lb · +61% |
| Spec | Big Bud 360/10 | Versatile 975 | Difference |
|---|---|---|---|
| System Type | Closed Center | Open Center | — |
| Steering Type | Articulated power | Articulated power | Same |
| Spec | Big Bud 360/10 | Versatile 975 | Difference |
|---|---|---|---|
| Front Tire Size | 24.5 | Not recorded | — |
| Rear Tire Size | 24.5 | Not recorded | — |
| Spec | Big Bud 360/10 | Versatile 975 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | 4N/3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Big Bud 360/10 | Versatile 975 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 4WD | — |
| Drive Type | Four-wheel Drive (4WD) | 4WD | — |
| Steering Type | Articulated power | Articulated power | Same |
| Spec | Big Bud 360/10 | Versatile 975 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Not recorded | — |
| Spec | Big Bud 360/10 | Versatile 975 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 15.3gal | — |
| Spec | Big Bud 360/10 | Versatile 975 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context