
BobcatModel A
Bobcat CT1021
Utility
- power
- 21.1 hp
- displacement
- 69.1 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Sub-Compact

Utility
Sub-Compact
How they compare
CT1021 is in the 29th percentile; G212 G2102 is in the 28th · 816 models
CT1021 is in the 33rd percentile; G212 G2102 is in the 34th · 757 models
CT1021 is in the 50th percentile; G212 G2102 is in the 50th · 802 models
CT1021 is in the 22nd percentile; G212 G2102 is in the 27th · 711 models
Full comparison
| Spec | Bobcat CT1021 | Bolens G212 G2102 | Difference |
|---|---|---|---|
| Manufacturer | Bobcat | Bolens | — |
| Model | CT1021 | G212 G2102 | — |
| Category | Utility, Sub-Compact | Sub-Compact | — |
| Spec | Bobcat CT1021 | Bolens G212 G2102 | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | Isuzu | — |
| Model | S733L | E3AF1 | — |
| Power Output | 21.1hp | 21hp | ▲ CT1021+0.1 hp · <1% |
| Rated RPM | 3,000RPM | 2,600RPM | ▲ CT1021+400 RPM · +15% |
| Cylinders | 3 | 3 | Same |
| Displacement | 69.1ci | 71.4ci | ▲ G212 G2102+2.3 ci · +3% |
| Bore | 3in | 3in | Same |
| Stroke | 3.2in | 3.4in | ▲ G212 G2102+0.2 in · +6% |
| Spec | Bobcat CT1021 | Bolens G212 G2102 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Gear | — |
| Spec | Bobcat CT1021 | Bolens G212 G2102 | Difference |
|---|---|---|---|
| Length | 99.3in | 106in | ▲ G212 G2102+6.7 in · +7% |
| Width | 46in | 42.9in | ▲ CT1021+3.1 in · +7% |
| Height | 87.6in | 75.2in | ▲ CT1021+12.4 in · +16% |
| Operating Weight | 1,488lb | 1,588lb | ▲ G212 G2102+100 lb · +7% |
| Spec | Bobcat CT1021 | Bolens G212 G2102 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Spec | Bobcat CT1021 | Bolens G212 G2102 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type I | Not recorded | — |
| Spec | Bobcat CT1021 | Bolens G212 G2102 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Spec | Bobcat CT1021 | Bolens G212 G2102 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Bobcat CT1021 | Bolens G212 G2102 | Difference |
|---|---|---|---|
| Standard | Tier 4 | Not recorded | — |
| Spec | Bobcat CT1021 | Bolens G212 G2102 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.9gal | — |
| Spec | Bobcat CT1021 | Bolens G212 G2102 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context