
BobcatModel A
Bobcat CT1021
Utility
- power
- 21.1 hp
- displacement
- 69.1 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility

Utility

Utility
How they compare
CT1021 is in the 10th percentile; 2505h is in the 10th · 5,383 models
CT1021 is in the 10th percentile; 2505h is in the 11th · 5,580 models
CT1021 is in the 23rd percentile; 2505h is in the 23rd · 5,720 models
CT1021 is in the 5th percentile; 2505h is in the 8th · 5,107 models
Full comparison
| Spec | Bobcat CT1021 | Branson 2505h | Difference |
|---|---|---|---|
| Manufacturer | Bobcat | Branson | — |
| Model | CT1021 | 2505h | — |
| Category | Utility, Sub-Compact | Utility | — |
| Spec | Bobcat CT1021 | Branson 2505h | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | Yanmar | — |
| Model | S733L | 3TNV80F | — |
| Power Output | 21.1hp | 21.5hp | ▲ 2505h+0.4 hp · +2% |
| Rated RPM | 3,000RPM | 3,000RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 69.1ci | 77.3ci | ▲ 2505h+8.2 ci · +12% |
| Bore | 3in | 3.2in | ▲ 2505h+0.1 in · +3% |
| Stroke | 3.2in | 3.3in | ▲ 2505h+0.1 in · +3% |
| Spec | Bobcat CT1021 | Branson 2505h | Difference |
|---|---|---|---|
| Type | Hydrostatic | Hydrostatic | Same |
| Spec | Bobcat CT1021 | Branson 2505h | Difference |
|---|---|---|---|
| Length | 99.3in | 101in | ▲ 2505h+1.7 in · +2% |
| Width | 46in | 45.8in | ▲ CT1021+0.2 in · <1% |
| Height | 87.6in | 91.3in | ▲ 2505h+3.7 in · +4% |
| Operating Weight | 1,488lb | 1,638lb | ▲ 2505h+150 lb · +10% |
| Spec | Bobcat CT1021 | Branson 2505h | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Bobcat CT1021 | Branson 2505h | Difference |
|---|---|---|---|
| Hitch Type | Rear Type I | Rear Type: I | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Bobcat CT1021 | Branson 2505h | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Bobcat CT1021 | Branson 2505h | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Bobcat CT1021 | Branson 2505h | Difference |
|---|---|---|---|
| Standard | Tier 4 | Not recorded | — |
| Spec | Bobcat CT1021 | Branson 2505h | Difference |
|---|---|---|---|
| Type | ROPS | ROPS | Same |
Category context