
BolensModel A
Bolens 1250
Lawn and Garden
- power
- 12.5 hp
- displacement
- 28.9 ci
- Cylinders
- 1
- Forward gears
- Not recorded
Head to head · Lawn and Garden

Lawn and Garden

Sub-Compact
How they compare
1250 is in the 20th percentile; GB13 is in the 21st · 380 models
1250 is in the 20th percentile; GB13 is in the 48th · 366 models
1250 is in the 17th percentile; GB13 is in the 87th · 376 models
1250 is in the 62nd percentile; GB13 is in the 69th · 314 models
Full comparison
| Spec | Bolens 1250 | Kubota GB13 | Difference |
|---|---|---|---|
| Manufacturer | Bolens | Kubota | — |
| Model | 1250 | GB13 | — |
| Category | Lawn and Garden | Sub-Compact | — |
| Spec | Bolens 1250 | Kubota GB13 | Difference |
|---|---|---|---|
| Manufacturer | Wisconsin | Kubota | — |
| Model | S12D | D662 | — |
| Power Output | 12.5hp | 12.9hp | ▲ GB13+0.4 hp · +3% |
| Rated RPM | 3,600RPM | 2,800RPM | ▲ 1250+800 RPM · +29% |
| Cylinders | 1 | 3 | ▲ GB13+2 · +200% |
| Displacement | 28.9ci | 40ci | ▲ GB13+11.1 ci · +38% |
| Bore | 3.5in | 2.5in | ▲ 1250+1 in · +40% |
| Stroke | 3in | 2.7in | ▲ 1250+0.3 in · +11% |
| Spec | Bolens 1250 | Kubota GB13 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Gear | — |
| Spec | Bolens 1250 | Kubota GB13 | Difference |
|---|---|---|---|
| Length | 71.7in | 78.5in | ▲ GB13+6.8 in · +9% |
| Width | Not recorded | 37in | — |
| Height | Not recorded | 70.3in | — |
| Operating Weight | 974lb | 1,157lb | ▲ GB13+183 lb · +19% |
| Spec | Bolens 1250 | Kubota GB13 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Bolens 1250 | Kubota GB13 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category 0 | — |
| Hitch Category | 0 | Not recorded | — |
| Spec | Bolens 1250 | Kubota GB13 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Bolens 1250 | Kubota GB13 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric Starter | — |
| Spec | Bolens 1250 | Kubota GB13 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context